Market report, updated
Search in the city of Gainesville
Over the last 12 months, homes sold for 96.9% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 285 sales in Jun. Last month: 132.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
155 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2811 Sw Archer Road Unit J-80Gainesville, FL 32608 | 2 | 2 | 1,226 | $79,900 | $65 | 0 days |
| 2425 Se 9th PlaceGainesville, FL 32641 | 3 | 2 | 1,478 | $250,000 | $169 | 1 day |
| 3272 Sw 120th DriveGainesville, FL 32608 | 3 | 2 | 2,001 | $565,000 | $282 | 1 day |
| 11257 Nw 31st RoadGainesville, FL 32606 | 3 | 2 | 1,937 | $424,900 | $219 | 1 day |
| 8145 Sw 51st RoadGainesville, FL 32608 | 4 | 3 | 2,528 | $449,000 | $177 | 1 day |
| 4436 Nw 27th TerraceGainesville, FL 32605 | 2 | 2 | 1,026 | $235,000 | $229 | 1 day |
| 1125 Se 12th StreetGainesville, FL 32641 | 4 | 2 | 1,592 | $250,000 | $157 | 1 day |
| 4952 Sw 64th RoadGainesville, FL 32608 | 4 | 3 | 2,085 | $469,900 | $225 | 1 day |
| 1700 Sw 16th Court Unit D24Gainesville, FL 32608 | 1 | 1 | 574 | $109,000 | $189 | 1 day |
| 2300 Sw 43rd Street Unit N5Gainesville, FL 32607 | 2 | 3 | 1,133 | $143,000 | $126 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
6 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| TBD Sw 67th DriveGainesville, FL 32608 | — | — | — | $250,000 | — | 4 days |
| 307 Nw 27th StreetGainesville, FL 32607 | 2 | 1 | 900 | $298,500 | $331 | 2 days |
| 528 Nw 98th StreetGainesville, FL 32607 | 3 | 2 | 1,425 | $299,900 | $210 | 2 days |
| 4613 Nw 29th AvenueGainesville, FL 32606 | 3 | 2 | 1,256 | $256,500 | $204 | 5 days |
| 8525 Nw 40th TerraceGainesville, FL 32653 | 2 | 2 | 1,342 | $169,900 | $126 | 4 days |
| 4604 Nw 21st TerraceGainesville, FL 32605 | 3 | 2 | 1,454 | $289,000 | $198 | 3 days |
| 6710 Sw 13th StreetGainesville, FL 32608 | 3 | 2 | 1,740 | $250,000 | $143 | 6 days |
| 5515 Nw 27th TerraceGainesville, FL 32653 | 3 | 2 | 1,196 | $249,000 | $208 | 3 days |
| 5511 Nw 4th PlaceGainesville, FL 32607 | 3 | 2 | 1,553 | $274,900 | $177 | 5 days |
| 4916 Nw 20th TerraceGainesville, FL 32605 | 3 | 2 | 1,423 | $298,700 | $209 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
109 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5306 Nw 57th WayGainesville, FL 32653 | 3 | 2 | 2,488 | $480,000 | 98.2% | $192 | 16 days |
| 1816 Sw 70th TerraceGainesville, FL 32607 | 2 | 1 | 800 | $108,500 | 100.0% | $135 | 79 days |
| 3705 Sw 27th Street Unit 522Gainesville, FL 32608 | 3 | 3 | 1,198 | $182,000 | 98.4% | $151 | 12 days |
| 5007 Nw 45th Road Unit 103Gainesville, FL 32606 | 2 | 3 | 1,275 | $152,000 | 96.2% | $119 | 69 days |
| 408 W University Avenue Unit 7BGainesville, FL 32601 | 2 | 2 | 1,100 | $255,000 | 88.2% | $231 | 101 days |
| 10971 Sw 40th LaneGainesville, FL 32608 | 4 | 3 | 3,491 | $728,985 | 100.0% | $208 | 0 days |
| 10336 Nw 13th AvenueGainesville, FL 32606 | 4 | 3 | 2,127 | $397,000 | 99.5% | $186 | 109 days |
| 2150/2160 Ne 31st AvenueGainesville, FL 32609 | — | — | 29,390 | $1,115,000 | 58.7% | $37 | 156 days |
| 2406 Se 36th StreetGainesville, FL 32641 | — | — | — | $25,000 | 83.3% | — | 376 days |
| 3916 Sw 98th DriveGainesville, FL 32608 | 4 | 3 | 2,364 | $530,000 | 94.8% | $224 | 32 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.