Market report, updated
Search in the city of Siesta Key
Over the last 12 months, homes sold for 91.9% of list price in 117 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Mar. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7152 Point Of Rocks CircleSarasota, FL 34242 | 6 | 6 | 4,561 | $6,750,000 | $1,479 | 1 day |
| 16 Sandy Hook Road SSarasota, FL 34242 | 5 | 6 | 6,343 | $11,800,000 | $1,860 | 1 day |
| 523 Beach RoadSarasota, FL 34242 | — | — | 6,972 | $8,249,000 | $1,183 | 1 day |
| 757 Beach Road Unit 310Sarasota, FL 34242 | 2 | 2 | 1,122 | $950,000 | $846 | 2 days |
| 5860 Midnight Pass Road Unit 38Sarasota, FL 34242 | 1 | 1 | 960 | $650,000 | $677 | 2 days |
| 530 Canal RoadSarasota, FL 34242 | 19 | 12 | 6,972 | $8,249,000 | $1,183 | 3 days |
| 5760 Midnight Pass Road Unit 109Sarasota, FL 34242 | 3 | 2 | 1,473 | $1,289,000 | $875 | 4 days |
| 3936 Hamilton Club Circle Unit 6Sarasota, FL 34242 | 3 | 4 | 2,691 | $1,400,000 | $520 | 4 days |
| 5880 Midnight Pass Road Unit 706Sarasota, FL 34242 | 2 | 2 | 1,642 | $1,250,000 | $761 | 5 days |
| 6157 Midnight Pass Road Unit E24Sarasota, FL 34242 | 1 | 1 | 748 | $474,000 | $633 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6018 W Peppertree Way Unit 231B CSarasota, FL 34242 | 2 | 2 | 1,180 | $1,124,900 | $953 | 7 days |
| 40 Sandy Cove Road Unit 4CSarasota, FL 34242 | 3 | 2 | 1,765 | $899,999 | $509 | 10 days |
| 5780 Midnight Pass Road Unit 210Sarasota, FL 34242 | 2 | 2 | 1,361 | $999,000 | $734 | 0 days |
| 1207 Sharswood LaneSarasota, FL 34242 | 3 | 4 | 3,235 | $3,195,000 | $987 | 16 days |
| 5855 Midnight Pass Road Unit 611Sarasota, FL 34242 | 2 | 2 | 1,165 | $599,000 | $514 | 4 days |
| 7200 Melaleuca WaySarasota, FL 34242 | 3 | 5 | 3,587 | $3,100,000 | $864 | 18 days |
| 4200 Shell RoadSarasota, FL 34242 | 6 | 6 | 3,721 | $25,500,000 | $6,852 | 4 days |
| 1163 Coquille Street Unit 207Sarasota, FL 34242 | 2 | 2 | 1,760 | $950,000 | $539 | 17 days |
| 500 Venice LaneSarasota, FL 34242 | 3 | 3 | 2,510 | $2,295,000 | $914 | 7 days |
| 8911 Midnight Pass Road Unit 511Sarasota, FL 34242 | 1 | 1 | 846 | $359,000 | $424 | 37 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
34 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 643 Calle Del OtonoSarasota, FL 34242 | 2 | 2 | 725 | $850,000 | 94.9% | $1,172 | 2 days | Nov 16, 2026 |
| 5140 Windward AvenueSarasota, FL 34242 | 3 | 3 | 2,308 | $1,750,000 | 106.1% | $758 | 10 days | Nov 13, 2026 |
| 5132 Jungle Plum RoadSarasota, FL 34242 | 5 | 7 | 6,928 | $5,260,000 | 92.5% | $759 | 462 days | Nov 13, 2026 |
| 1600 Cove Ii Place Unit 412Sarasota, FL 34242 | 2 | 2 | 860 | $550,000 | 94.8% | $639 | 56 days | Nov 12, 2026 |
| 6703 Midnight Pass Road Unit 101Sarasota, FL 34242 | 2 | 2 | 964 | $381,250 | 95.3% | $395 | 3 days | Nov 9, 2026 |
| 1250 N Portofino Drive Unit 304Sarasota, FL 34242 | 1 | 2 | 780 | $365,000 | 92.6% | $467 | 12 days | Nov 9, 2026 |
| 5880 Midnight Pass Road Unit 804Sarasota, FL 34242 | 2 | 2 | 1,498 | $1,150,000 | 88.5% | $767 | 252 days | Nov 9, 2026 |
| 611 Venice LaneSarasota, FL 34242 | 3 | 2 | 2,168 | $925,000 | 97.4% | $426 | 152 days | Nov 6, 2026 |
| 4937 Oxford DriveSiesta Key, FL 34242 | 3 | 2 | 2,539 | $1,800,000 | 80.0% | $708 | 9 days | Nov 5, 2026 |
| 420 Beach Road Unit 606Sarasota, FL 34242 | 2 | 2 | 1,316 | $1,485,000 | 99.3% | $1,128 | 216 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.