Citrus Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5030 W Dunklin Street N/A N/A N/A $8,711,000 Unknown 199 days
4136 W Findlay Street 3 3 2,049 $549,999 $268 5 days
9298 N Mendoza Way 3 2 1,350 $529,000 $391 57 days
9143/9141 N Travis Drive 6 4 2,658 $439,500 $165 17 days
9371/9373 N Peachtree Way 6 4 2,658 $439,500 $165 17 days
1476 W Diamond Drive 4 3 2,478 $432,900 $174 155 days
7289 N Westbrook Way 3 2 1,835 $429,900 $234 156 days
8720 N Trojan Drive 3 3 1,832 $415,000 $226 78 days
9198/9200 N Peachtree Way 4 4 2,284 $395,000 $172 10 days
9144/9146 N Peachtree Way 4 4 2,284 $395,000 $172 17 days
Average: 3.4 2.2 1,646 $150,683 $173 306 days
Viewing 1 - 10 of 583
Viewing 1 - 10 of 583
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9130 N Mendoza Way 6 4 2,370 $429,900 $181 71 days
8925 N Golfview Drive 4 3 2,338 $348,990 $149 21 days
11059 N Morrell Drive 4 3 2,286 $339,900 $148 124 days
8998 N Stern Way 3 2 1,988 $330,400 $166 0 days
8867 N Trojan Drive 4 3 2,752 $324,900 $118 82 days
941 W Bancroft Drive 3 2 1,652 $320,000 $193 36 days
10190 N Athenia Drive 3 2 1,917 $315,000 $164 58 days
10244 N Athenia Drive 3 2 1,710 $310,000 $181 179 days
9365 N Del Rio Way 4 2 1,833 $299,990 $163 114 days
11338 N Fuego Drive 4 2 1,989 $299,900 $150 34 days
Average: 3.5 2.1 1,655 $233,068 $165 100 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7755 N Pocono Drive 4 3 2,738 $770,000 $760,000 $277 0 days 7/23/26
4380 W Malaluka Circle 4 4 2,393 $725,000 $725,000 $302 14 days 12/10/25
9473 N Camel Drive 6 4 3,340 $524,900 $499,000 $149 163 days 5/8/26
11250 N Blackfoot Point 4 3 3,441 $525,000 $485,000 $140 124 days 4/17/26
8518 N Linwood Loop 4 3 2,950 $499,000 $485,000 $164 67 days 9/3/25
4214 W Malaluka Circle 3 2 2,129 $479,900 $470,000 $220 4 days 11/14/25
7567 N Fountainhead Drive 3 2 2,271 $398,900 $450,000 $198 5 days 3/23/26
9802 N Athenia Drive 3 2 1,710 $449,999 $450,000 $263 89 days 3/20/26
4036 W Vicksburg Drive 3 2 1,907 $448,910 $448,910 $235 0 days 8/13/25
8210 N Golfview Drive 4 4 3,112 $428,000 $435,000 $139 93 days 9/10/25
Average: 3.4 2.1 1,655 $205,917 $202,699 $166 100 days
Viewing 1 - 10 of 888
Viewing 1 - 10 of 888