Market report, updated
Search in the subdivision of Bay Landing
Over the last 12 months, homes sold for 95.6% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2399 Midnight Pearl DriveSarasota, FL 34240 | 3 | 3 | 1,725 | $370,000 | $214 | 63 days |
| 2247 Midnight Pearl DriveSarasota, FL 34240 | 4 | 3 | 2,051 | $509,826 | $248 | 76 days |
| 6537 Serenity Fall LaneSarasota, FL 34240 | 3 | 3 | 1,808 | $395,000 | $218 | 148 days |
| 6549 Serenity Fall LaneSarasota, FL 34240 | 3 | 3 | 1,725 | $329,000 | $190 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2627 Midnight Pearl DriveSarasota, FL 34240 | 3 | 3 | 1,808 | $360,000 | $199 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2136 Midnight Pearl DriveSarasota, FL 34240 | 4 | 3 | 3,375 | $560,000 | 93.5% | $165 | 50 days | Sep 22, 2026 |
| 2013 Midnight Pearl DriveSarasota, FL 34240 | 4 | 3 | 2,051 | $500,000 | 95.2% | $243 | 36 days | Aug 3, 2026 |
| 2471 Midnight Pearl DriveSarasota, FL 34240 | 3 | 3 | 1,725 | $350,000 | 93.1% | $202 | 108 days | Jul 30, 2026 |
| 2032 Midnight Pearl DriveSarasota, FL 34240 | 4 | 3 | 3,378 | $615,000 | 98.4% | $182 | 6 days | Jul 17, 2026 |
| 2447 Midnight Pearl DriveSarasota, FL 34240 | 3 | 3 | 1,808 | $342,500 | 98.1% | $189 | 70 days | Jun 22, 2026 |
| 2288 Midnight Pearl DriveSarasota, FL 34240 | 3 | 2 | 1,845 | $471,000 | 94.2% | $255 | 27 days | May 11, 2026 |
| 2419 Midnight Pearl DriveSarasota, FL 34240 | 3 | 3 | 1,725 | $340,000 | 97.1% | $197 | 54 days | Mar 16, 2026 |
| 2651 Midnight Pearl DriveSarasota, FL 34240 | 3 | 3 | 1,725 | $319,000 | 97.4% | $184 | 57 days | Mar 13, 2026 |
| 2647 Midnight Pearl DriveSarasota, FL 34240 | 3 | 3 | 1,725 | $302,000 | 95.1% | $175 | 8 days | Feb 9, 2026 |
| 2272 Midnight Pearl DriveSarasota, FL 34240 | 5 | 3 | 2,198 | $460,000 | 94.4% | $209 | 14 days | Jan 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.