Market report, updated
Search in the subdivision of Bird Bay
Over the last 12 months, homes sold for 94.8% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 630 Bird Bay Drive E Unit 205Venice, FL 34285 | 2 | 2 | 888 | $199,000 | $224 | 48 days |
| 740 White Pine Tree Road Unit 205Venice, FL 34285 | 2 | 2 | 1,010 | $292,000 | $289 | 53 days |
| 772 Bird Bay Drive N Unit 202Venice, FL 34285 | 2 | 2 | 900 | $209,000 | $232 | 54 days |
| 626 Bird Bay Drive S Unit 101Venice, FL 34285 | 1 | 1 | 648 | $125,000 | $192 | 54 days |
| 862 Bird Bay Way Unit 194Venice, FL 34285 | 2 | 2 | 1,092 | $199,000 | $182 | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 618 Bird Bay Drive S Unit 201Venice, FL 34285 | 2 | 2 | 940 | $149,000 | $158 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 860 Chatham Drive Unit 860Venice, FL 34285 | 2 | 2 | 1,116 | $240,000 | 96.4% | $215 | 0 days | Nov 6, 2026 |
| 646 Bird Bay Drive E Unit 205Venice, FL 34285 | 2 | 2 | 888 | $174,000 | 97.2% | $195 | 112 days | Sep 2, 2026 |
| 667 Bird Bay Circle Unit 96Venice, FL 34285 | 2 | 2 | 972 | $210,000 | 95.5% | $216 | 87 days | Aug 24, 2026 |
| 658 Bird Bay Circle Unit 12Venice, FL 34285 | 2 | 2 | 1,092 | $222,000 | 100.9% | $203 | 296 days | Jun 29, 2026 |
| 684 Bird Bay Drive W Unit 132Venice, FL 34285 | 2 | 2 | 1,092 | $202,500 | 90.0% | $185 | 598 days | May 29, 2026 |
| 756 White Pine Tree Road Unit 210Venice, FL 34285 | 2 | 2 | 888 | $165,000 | 91.7% | $185 | 14 days | Apr 27, 2026 |
| 1178 Bird Bay Way Unit 307Venice, FL 34285 | 2 | 2 | 1,013 | $265,000 | 95.0% | $261 | 127 days | Apr 17, 2026 |
| 754 Bird Bay Circle Unit 60Venice, FL 34285 | 2 | 2 | 1,092 | $230,000 | 95.8% | $210 | 118 days | Mar 20, 2026 |
| 1078 Bird Bay Way Unit 302Venice, FL 34285 | 2 | 2 | 1,031 | $270,000 | 94.8% | $261 | 144 days | Mar 16, 2026 |
| 1106 Bird Bay Way Unit 316Venice, FL 34285 | 3 | 2 | 1,215 | $285,000 | 94.4% | $234 | 159 days | Mar 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.