Market report, updated
Search in the subdivision of Gracelyn Grove
Over the last 12 months, homes sold for 99.0% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1073 Silas StreetHaines City, FL 33844 | 4 | 2 | 1,698 | $299,000 | $176 | 19 days |
| 1082 Silas StreetHaines City, FL 33844 | 3 | 2 | 1,486 | $330,900 | $222 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1013 Silas StreetHaines City, FL 33844 | 4 | 2 | 2,005 | $353,960 | 94.7% | $176 | 94 days |
| 1009 Silas StreetHaines City, FL 33844 | 4 | 2 | 1,715 | $359,900 | 100.0% | $209 | 106 days |
| 1017 Silas StreetHaines City, FL 33844 | 4 | 2 | 1,819 | $343,075 | 100.0% | $188 | 0 days |
| 1879 Daystar DriveHaines City, FL 33844 | 3 | 2 | 1,479 | $301,900 | 100.0% | $204 | 60 days |
| 1786 Daystar DriveHaines City, FL 33844 | 4 | 2 | 1,715 | $342,940 | 100.0% | $199 | 43 days |
| 1910 Daystar DriveHaines City, FL 33844 | 4 | 3 | 2,029 | $353,900 | 100.0% | $174 | 110 days |
| 1894 Daystar DriveHaines City, FL 33844 | 4 | 3 | 2,029 | $353,900 | 94.4% | $174 | 1 day |
| 1898 Daystar DriveHaines City, FL 33844 | 3 | 2 | 1,545 | $317,900 | 99.4% | $205 | 75 days |
| 1822 Daystar DriveHaines City, FL 33844 | 3 | 2 | 1,545 | $317,900 | 99.4% | $205 | 62 days |
| 1890 Daystar DriveHaines City, FL 33844 | 4 | 2 | 1,819 | $335,900 | 100.0% | $184 | 45 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.