Market report, updated
Search in the subdivision of Greens At Pinebrook
Over the last 12 months, homes sold for 94.8% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4530 Pinebrook Circle Unit 206Bradenton, FL 34209 | 1 | 2 | 1,218 | $234,500 | $192 | 29 days |
| 4530 Pinebrook Circle Unit 208Bradenton, FL 34209 | 2 | 2 | 1,256 | $265,000 | $210 | 31 days |
| 4550 Pinebrook Circle Unit 605Bradenton, FL 34209 | 1 | 2 | 1,106 | $229,900 | $207 | 113 days |
| 4550 Pinebrook Circle Unit 403Bradenton, FL 34209 | 2 | 2 | 1,256 | $169,900 | $135 | 124 days |
| 4550 Pinebrook Cir Unit 506Bradenton, FL 34209 | 2 | 2 | 1,256 | $174,900 | $139 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4530 Pinebrook Circle Unit 108Bradenton, FL 34209 | 2 | 2 | 1,256 | $160,000 | 94.2% | $127 | 64 days | Jul 20, 2026 |
| 4550 Pinebrook Circle Unit 302Bradenton, FL 34209 | 2 | 2 | 1,256 | $165,000 | 94.3% | $131 | 27 days | Mar 31, 2026 |
| 4550 Pinebrook Circle Unit 303Bradenton, FL 34209 | 2 | 2 | 1,256 | $200,000 | 100.0% | $159 | 18 days | Jan 15, 2026 |
| 4530 Pinebrook Circle W Unit 309Bradenton, FL 34209 | 2 | 2 | 1,256 | $157,500 | 89.7% | $125 | 33 days | Jan 9, 2026 |
| 4550 Pinebrook Circle Unit 505Bradenton, FL 34209 | 1 | 2 | 1,218 | $172,000 | 95.6% | $141 | 211 days | Dec 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.