Market report, updated
Search in the subdivision of Greyhawk Landing
Over the last 12 months, homes sold for 97.4% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12428 Daisy PlaceBradenton, FL 34212 | 4 | 4 | 3,125 | $939,500 | $300 | 2 days |
| 12427 Daisy PlaceBradenton, FL 34212 | 5 | 3 | 2,878 | $750,000 | $260 | 4 days |
| 625 Honeyflower LoopBradenton, FL 34212 | 4 | 3 | 2,692 | $692,900 | $257 | 10 days |
| 12214 Goldenrod AvenueBradenton, FL 34212 | 3 | 3 | 2,203 | $795,000 | $360 | 24 days |
| 12639 Cara Cara LoopBradenton, FL 34212 | 3 | 2 | 1,998 | $525,000 | $262 | 24 days |
| 12105 Goldenrod AvenueBradenton, FL 34212 | 4 | 3 | 2,364 | $725,000 | $306 | 64 days |
| 13112 Peregrin CircleBradenton, FL 34212 | 3 | 3 | 3,175 | $889,000 | $280 | 75 days |
| 517 Chantilly TrailBradenton, FL 34212 | 4 | 3 | 2,674 | $780,000 | $291 | 86 days |
| 708 Rosemary CircleBradenton, FL 34212 | 4 | 3 | 2,721 | $769,000 | $282 | 87 days |
| 12709 Penguin DriveBradenton, FL 34212 | 4 | 3 | 2,297 | $725,000 | $315 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 Dahlia CourtBradenton, FL 34212 | 4 | 3 | 2,242 | $549,900 | $245 | 20 days |
| 12218 Lavender LoopBradenton, FL 34212 | 3 | 2 | 1,896 | $387,500 | $204 | 40 days |
| 640 Honeyflower LoopBradenton, FL 34212 | 5 | 3 | 3,085 | $649,900 | $210 | 36 days |
| 310 Salvia CourtBradenton, FL 34212 | 4 | 3 | 2,906 | $589,900 | $202 | 74 days |
| 12231 Lavender LoopBradenton, FL 34212 | 3 | 2 | 2,276 | $534,900 | $235 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11720 Petunia TerraceBradenton, FL 34212 | 3 | 3 | 2,441 | $700,000 | 100.0% | $286 | 4 days | Nov 5, 2026 |
| 711 Pintail CoveBradenton, FL 34212 | 3 | 2 | 2,054 | $465,000 | 103.3% | $226 | 160 days | Oct 30, 2026 |
| 825 Himalayan RunBradenton, FL 34212 | 3 | 3 | 2,203 | $685,000 | 94.5% | $310 | 13 days | Oct 29, 2026 |
| 311 Chantilly TrailBradenton, FL 34212 | 3 | 3 | 2,441 | $655,000 | 99.3% | $268 | 20 days | Oct 28, 2026 |
| 534 Chantilly TrailBradenton, FL 34212 | 4 | 3 | 2,757 | $680,000 | 97.8% | $246 | 76 days | Oct 28, 2026 |
| 924 Buttercup GlenBradenton, FL 34212 | 4 | 4 | 2,822 | $575,000 | 95.0% | $203 | 98 days | Oct 27, 2026 |
| 118 Peony CourtBradenton, FL 34212 | 4 | 4 | 2,948 | $550,000 | 94.8% | $186 | 119 days | Oct 20, 2026 |
| 428 Snapdragon LoopBradenton, FL 34212 | 3 | 2 | 2,245 | $525,000 | 97.2% | $233 | 92 days | Oct 14, 2026 |
| 12821 Balsam TerraceBradenton, FL 34212 | 5 | 4 | 2,863 | $540,000 | 93.9% | $188 | 96 days | Oct 7, 2026 |
| 332 Chantilly TrailBradenton, FL 34212 | 3 | 3 | 2,434 | $700,000 | 100.0% | $287 | 7 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.