Market report, updated
Search in the subdivision of Mobile Gardens
Over the last 12 months, homes sold for 84.0% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 240 Via De LunaEnglewood, FL 34224 | 2 | 2 | 960 | $169,000 | $176 | 23 days |
| 658 Via CalaEnglewood, FL 34224 | 3 | 3 | 1,304 | $149,000 | $114 | 137 days |
| 1329 Blue Heron DriveEnglewood, FL 34224 | — | — | — | $79,000 | — | 804 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 258 Via DelunaEnglewood, FL 34224 | 2 | 2 | 840 | $169,900 | $202 | 191 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 135 Via MadonnaEnglewood, FL 34224 | 2 | 3 | 811 | $90,000 | 75.1% | $110 | 7 days | Sep 23, 2026 |
| 1444 Blue Heron DriveEnglewood, FL 34224 | — | — | — | $35,000 | 87.5% | — | 53 days | Jul 24, 2026 |
| Address not availableEnglewood, FL 34224 | — | — | — | $37,000 | 92.5% | — | 559 days | Jun 2, 2026 |
| 259 Via De LunaEnglewood, FL 34224 | — | — | — | $34,000 | 85.0% | — | 138 days | May 29, 2026 |
| 111 Via MadonnaEnglewood, FL 34224 | — | — | — | $50,000 | 62.6% | — | 107 days | Apr 30, 2026 |
| 121 Via MadonnaEnglewood, FL 34224 | 1 | 1 | 600 | $20,000 | 57.1% | $33 | 281 days | Apr 30, 2026 |
| 123 Via MadonnaEnglewood, FL 34224 | 1 | 1 | 380 | $20,000 | 57.1% | $52 | 281 days | Apr 30, 2026 |
| 774 Baja ViejoEnglewood, FL 34224 | 2 | 1 | 700 | $82,500 | 97.2% | $117 | 7 days | Apr 9, 2026 |
| 615 Via CalaEnglewood, FL 34224 | 2 | 2 | 1,008 | $274,000 | 94.8% | $271 | 84 days | Apr 2, 2026 |
| 327 Calle LianaEnglewood, FL 34224 | 2 | 2 | 1,219 | $105,000 | 87.5% | $86 | 19 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.