Market report, updated
Search in the subdivision of Palmer Ranch
Over the last 12 months, homes sold for 97.0% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12437 Golden Sage DriveSarasota, FL 34238 | 3 | 3 | 2,489 | $915,500 | $367 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7341 Featherstone BoulevardSarasota, FL 34238 | 4 | 3 | 3,035 | $670,000 | 95.7% | $220 | 149 days | Nov 9, 2026 |
| 12667 Night View DriveSarasota, FL 34238 | 3 | 2 | 1,682 | $400,000 | 95.2% | $237 | 18 days | Sep 4, 2026 |
| 4275 Castlebridge Lane Unit 1312Sarasota, FL 34238 | 2 | 2 | 1,068 | $231,000 | 96.7% | $216 | 114 days | Aug 24, 2026 |
| 5713 Sunflower CircleSarasota, FL 34238 | 4 | 3 | 2,399 | $600,000 | 97.7% | $250 | 29 days | Aug 19, 2026 |
| 5316 Mang Place Unit 1302Sarasota, FL 34238 | 3 | 2 | 1,600 | $250,000 | 90.9% | $156 | 170 days | Jul 23, 2026 |
| 4921 Thames LaneSarasota, FL 34238 | 3 | 2 | 1,462 | $450,000 | 94.7% | $307 | 2 days | Apr 28, 2026 |
| 7500 Aguila DriveSarasota, FL 34240 | 4 | 3 | 2,847 | $695,000 | 100.0% | $244 | 5 days | Mar 30, 2026 |
| 4220 Players Place Unit 2221Sarasota, FL 34238 | 3 | 2 | 1,604 | $325,000 | 100.0% | $202 | 18 days | Feb 17, 2026 |
| 8624 Rain Song RoadSarasota, FL 34238 | 2 | 2 | 1,677 | $440,000 | 98.0% | $262 | 42 days | Jan 21, 2026 |
| 5749 Sunflower CircleSarasota, FL 34238 | 4 | 4 | 2,973 | $740,000 | 98.7% | $248 | 212 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.