Market report, updated
Search in the subdivision of Scenic Terrace 50'S Gc
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2130 Parsley DriveHaines City, FL 33844 | 4 | 3 | 2,231 | $320,990 | $143 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2134 Parsley DriveHaines City, FL 33844 | 4 | 2 | 1,733 | $271,490 | $156 | 20 days |
| 2162 Parsley DriveHaines City, FL 33844 | 4 | 3 | 2,231 | $327,990 | $147 | 20 days |
| 2138 Parsley DriveHaines City, FL 33844 | 4 | 3 | 2,231 | $322,490 | $144 | 2 days |
| 2122 Parsley DriveHaines City, FL 33844 | 4 | 2 | 1,733 | $268,490 | $154 | 30 days |
| 2154 Parsley DriveHaines City, FL 33844 | 4 | 3 | 2,231 | $320,990 | $143 | 13 days |
| 2106 Parsley DriveHaines City, FL 33844 | 4 | 3 | 2,231 | $318,990 | $142 | 32 days |
| 2102 Parsley DriveHaines City, FL 33844 | 4 | 2 | 1,733 | $268,990 | $155 | 102 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.