Stonebridge Reserve Ph 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3368 Robert Trent Jones Drive Unit 20608 3 2 1,962 $385,500 $196 367 days
3326 Robert Trent Jones Drive Unit 209 3 2 1,447 $299,000 $206 32 days
3344 Robert Trent Jones Drive Unit 10305 3 2 1,247 $225,000 $180 56 days
3314 Robert Trent Jones Drive Unit 10901 3 2 1,391 $220,000 $158 0 days
3332 Robert Trent Jones Drive Unit 20603 3 2 1,247 $219,990 $176 18 days
3314 Robert Trent Jones Drive Unit 20501 3 2 1,412 $184,500 $130 299 days
3326 Robert Trent Jones Drive Unit 107 2 2 1,112 $175,000 $157 57 days
Average: 2.9 2.0 1,402 $244,141 $172 119 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3314 Robert Trent Jones Drive Unit 308 3 2 1,247 $234,500 $234,500 $188 121 days 9/3/25
3338 Robert Trent Jones Drive Unit 20904 3 2 1,391 $219,900 $195,000 $140 22 days 11/24/25
3314 Robert Trent Jones Drive Unit 105 3 2 1,412 $199,995 $195,000 $138 90 days 1/28/26
Average: 3.0 2.0 1,350 $218,131 $208,166 $155 77 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3