Tohoqua Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2478 Relaxing Lane 5 3 3,288 $524,900 $159 48 days
2579 Clear Night Avenue 3 2 1,943 $516,100 $265 16 days
2502 Serenity Garden Drive 5 3 2,615 $499,360 $190 11 days
2514 Serenity Garden Drive 5 3 2,615 $486,860 $186 16 days
2578 Autumn Peace Drive 3 2 2,056 $469,500 $228 36 days
2119 Southbury Drive 3 3 1,683 $344,490 $204 10 days
Average: 4.0 2.7 2,366 $473,535 $205 23 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1888 Serenity Garden Drive 5 3 2,615 $537,050 $205 10 days
2603 Clear Night Avenue 4 3 2,397 $499,230 $208 19 days
2639 Clear Night Avenue 4 2 1,850 $457,400 $247 27 days
2209 Southbury Drive 4 3 1,848 $400,690 $216 1 day
2628 Clear Night Avenue 3 3 1,848 $373,400 $202 8 days
Average: 4.0 2.8 2,111 $453,554 $215 13 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2627 Clear Night Avenue 5 4 3,598 $579,110 $579,000 $160 68 days 10/16/26
2597 Clear Night Avenue 4 4 2,894 $579,380 $560,000 $193 41 days 1/28/26
2229 Calm Night Street 4 2 2,248 $557,420 $557,420 $247 0 days 12/17/25
2640 Serenity Garden Drive 4 4 2,894 $549,140 $544,000 $187 10 days 6/16/26
1798 Flourish Avenue 5 5 2,806 $509,900 $510,000 $181 298 days 12/18/25
2562 Winter Sky Street 4 3 2,397 $499,060 $499,080 $208 47 days 10/23/26
2591 Clear Night Avenue 4 2 1,850 $490,480 $490,480 $265 0 days 1/21/26
2610 Serenity Garden Drive 4 2 1,850 $479,910 $474,910 $256 196 days 5/8/26
2609 Clear Night Avenue 4 2 1,850 $495,140 $474,140 $256 301 days 6/26/26
2604 Serenity Garden Drive 4 2 1,850 $463,120 $463,120 $250 68 days 8/27/26
Average: 3.7 2.9 1,929 $416,454 $412,729 $216 111 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

How much is your home worth?

...get instant property value now!