Market report, updated
Search in the subdivision of Vamo
Over the last 12 months, homes sold for 95.0% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1757 Mova StreetSarasota, FL 34231 | 3 | 1 | 1,114 | $319,000 | $286 | 36 days |
| 1841 Joyce StreetSarasota, FL 34231 | 2 | 2 | 1,318 | $429,000 | $325 | 39 days |
| 1900 Colleen StreetSarasota, FL 34231 | 3 | 3 | 2,026 | $715,000 | $352 | 259 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1915 Colleen StreetSarasota, FL 34231 | 2 | 2 | 988 | $310,000 | 95.4% | $313 | 62 days |
| 1858 Marbeth StreetSarasota, FL 34231 | 4 | 2 | 1,199 | $375,000 | 90.9% | $312 | 34 days |
| 1844 Marbeth StreetSarasota, FL 34231 | 4 | 2 | 1,679 | $395,000 | 92.9% | $235 | 21 days |
| 1885 Vamo WaySarasota, FL 34231 | 2 | 1 | 572 | $240,000 | 102.1% | $419 | 16 days |
| 1866 Vamo DriveSarasota, FL 34231 | 2 | 2 | 1,174 | $410,000 | 100.0% | $349 | 6 days |
| 1867 Vamo WaySarasota, FL 34231 | — | — | — | $113,000 | 75.3% | — | 77 days |
| 1885 Vamo DriveSarasota, FL 34231 | 1 | 1 | 400 | $170,000 | 100.0% | $425 | 6 days |
| 1819 Mova StreetSarasota, FL 34231 | 3 | 2 | 2,033 | $500,000 | 100.0% | $245 | 65 days |
| 1906 Livingstone StreetSarasota, FL 34231 | 3 | 2 | 1,526 | $499,000 | 100.0% | $326 | 30 days |
| 1858 Vamo DriveSarasota, FL 34231 | 2 | 2 | 1,399 | $415,000 | 94.3% | $296 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.