Market report, updated
Search in the subdivision of Westbay Point
Over the last 12 months, homes sold for 95.7% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6400 Flotilla Drive Unit 14Holmes Beach, FL 34217 | 2 | 2 | 985 | $430,000 | $436 | 5 days |
| 6200 Flotilla Drive Unit 284Holmes Beach, FL 34217 | 2 | 2 | 985 | $645,000 | $654 | 15 days |
| 6500 Flotilla Drive Unit 235Holmes Beach, FL 34217 | 2 | 2 | 1,185 | $599,000 | $505 | 127 days |
| 6400 Flotilla Drive Unit 15Holmes Beach, FL 34217 | 2 | 2 | 1,177 | $499,000 | $423 | 380 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6200 Flotilla Drive Unit 301Holmes Beach, FL 34217 | 2 | 2 | 1,350 | $862,000 | 96.3% | $638 | 0 days | Oct 9, 2026 |
| 6500 Flotilla Drive Unit 212Holmes Beach, FL 34217 | 2 | 2 | 1,258 | $485,000 | 97.2% | $385 | 114 days | Sep 25, 2026 |
| 6500 Flotilla Drive Unit 187Holmes Beach, FL 34217 | 2 | 2 | 1,377 | $475,000 | 89.8% | $344 | 63 days | Sep 4, 2026 |
| 6200 Flotilla Drive Unit 241Holmes Beach, FL 34217 | 2 | 2 | 1,114 | $715,000 | 98.6% | $641 | 0 days | Jun 30, 2026 |
| 6400 Flotilla Drive Unit 56Holmes Beach, FL 34217 | 2 | 2 | 985 | $525,000 | 91.3% | $532 | 115 days | May 15, 2026 |
| 6200 Flotilla Drive Unit 262Holmes Beach, FL 34217 | 2 | 2 | 1,266 | $755,000 | 96.9% | $596 | 134 days | May 4, 2026 |
| 6500 Flotilla Drive Unit 102Holmes Beach, FL 34217 | 2 | 2 | 1,458 | $665,000 | 95.0% | $456 | 143 days | Apr 20, 2026 |
| 6200 Flotilla Drive Unit 311Holmes Beach, FL 34217 | 2 | 2 | 1,114 | $630,000 | 97.1% | $565 | 133 days | Mar 6, 2026 |
| 6500 Flotilla Drive Unit 196Holmes Beach, FL 34217 | 2 | 2 | 1,377 | $682,000 | 98.8% | $495 | 16 days | Feb 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.