Market report, updated
Search in the subdivision of Wild Oak Bay
Over the last 12 months, homes sold for 96.0% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6412 Sun Eagle LaneBradenton, FL 34210 | 3 | 2 | 1,805 | $368,000 | $203 | 26 days |
| 3706 Sun Eagle LnBradenton, FL 34210 | 3 | 2 | 1,834 | $355,000 | $193 | 46 days |
| 3450 Wood Owl Circle Unit 284Bradenton, FL 34210 | 3 | 2 | 1,254 | $265,000 | $211 | 51 days |
| 6459 Egret Ln Unit 423Bradenton, FL 34210 | 3 | 2 | 1,592 | $339,000 | $212 | 54 days |
| 6462 Wild Oak Bay Boulevard Unit 244Bradenton, FL 34210 | 3 | 2 | 1,592 | $285,000 | $179 | 78 days |
| 3426 Wood Owl Circle Unit 73BBradenton, FL 34210 | 3 | 2 | 1,847 | $249,900 | $135 | 134 days |
| 6462 Wild Oak Bay Boulevard Unit 245Bradenton, FL 34210 | 2 | 2 | 1,314 | $214,900 | $163 | 306 days |
| 3440 Wild Oak Bay Boulevard Unit 127Bradenton, FL 34210 | 3 | 2 | 1,596 | $525,000 | $328 | 443 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6421 Sun Eagle LaneBradenton, FL 34210 | 2 | 2 | 1,847 | $338,000 | 96.6% | $182 | 48 days | Aug 27, 2026 |
| 3407 Falcon PlBradenton, FL 34210 | 3 | 2 | 2,050 | $310,000 | 95.4% | $151 | 21 days | May 21, 2026 |
| 6470 Mourning Dove Drive Unit 401Bradenton, FL 34210 | 3 | 2 | 1,830 | $450,000 | 94.7% | $245 | 16 days | Mar 26, 2026 |
| 3818 Sun Eagle LnBradenton, FL 34210 | 3 | 2 | 2,050 | $350,000 | 97.5% | $170 | 245 days | Dec 8, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.