Market report, updated
Search in the subdivision of Wildewood Springs
Over the last 12 months, homes sold for 93.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 601 Woodlawn DriveBradenton, FL 34210 | 2 | 2 | 1,408 | $240,000 | $170 | 11 days |
| 734 Oakview Drive Unit 734Bradenton, FL 34210 | 2 | 2 | 1,408 | $185,000 | $131 | 12 days |
| 151 Pinehurst Drive Unit 151Bradenton, FL 34210 | 2 | 2 | 1,408 | $274,900 | $195 | 16 days |
| 180 Pinehurst Drive Unit xBradenton, FL 34210 | 2 | 2 | 1,408 | $185,000 | $131 | 20 days |
| 820 Oak Drive Unit 820Bradenton, FL 34210 | 3 | 2 | 1,468 | $249,000 | $169 | 25 days |
| 303 Springdale Drive Unit 303Bradenton, FL 34210 | 2 | 2 | 1,304 | $210,000 | $161 | 43 days |
| 220 Lakewood Drive Unit 220Bradenton, FL 34210 | 3 | 2 | 1,632 | $369,900 | $226 | 46 days |
| 523 Spring Lakes Boulevard Unit 523Bradenton, FL 34210 | 2 | 2 | 1,508 | $159,000 | $105 | 48 days |
| 521 Lakeside DriveBradenton, FL 34210 | 2 | 2 | 1,728 | $215,000 | $124 | 47 days |
| 211 Pineneedle Drive Unit 211Bradenton, FL 34210 | 2 | 2 | 1,408 | $230,000 | $163 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 710 Oakview DriveBradenton, FL 34210 | 3 | 2 | 1,468 | $255,000 | $173 | 18 days |
| 753 Oakview DriveBradenton, FL 34210 | 2 | 2 | 1,304 | $289,900 | $222 | 12 days |
| 226 Sherwood DriveBradenton, FL 34210 | 2 | 2 | 1,408 | $240,000 | $170 | 52 days |
| 597 Lakeside Drive Unit 205Bradenton, FL 34210 | 2 | 2 | 1,408 | $299,000 | $212 | 32 days |
| 122 Wild Palm Drive Unit 122Bradenton, FL 34210 | 2 | 2 | 1,728 | $220,000 | $127 | 24 days |
| 324 Timberlake Drive Unit 324Bradenton, FL 34210 | 3 | 3 | 1,818 | $224,000 | $123 | 77 days |
| 106 Tidewater DriveBradenton, FL 34210 | 2 | 2 | 940 | $149,900 | $159 | 153 days |
| 609 Woodlawn DriveBradenton, FL 34210 | 3 | 2 | 1,468 | $289,000 | $196 | 152 days |
| 149 Pinehurst Drive Unit 149Bradenton, FL 34210 | 3 | 2 | 1,468 | $295,000 | $200 | 164 days |
| 321 Timberlake Drive Unit 321Bradenton, FL 34210 | 2 | 2 | 940 | $126,000 | $134 | 339 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 519 Lakeside Drive Unit 519Bradenton, FL 34210 | 2 | 2 | 1,304 | $200,000 | 95.2% | $153 | 24 days | Nov 9, 2026 |
| 123 Wild Palm Drive Unit 123Bradenton, FL 34210 | 2 | 2 | 1,408 | $165,000 | 94.3% | $117 | 102 days | Nov 3, 2026 |
| 511 Lakeside Drive Unit 511Bradenton, FL 34210 | 2 | 2 | 1,408 | $225,000 | 88.2% | $159 | 76 days | Oct 28, 2026 |
| 648 Woodlawn Drive Unit 648Bradenton, FL 34210 | 3 | 3 | 1,818 | $220,000 | 86.3% | $121 | 1 day | Oct 13, 2026 |
| 240 Sherwood DriveBradenton, FL 34210 | 3 | 2 | 1,468 | $190,000 | 80.9% | $129 | 7 days | Aug 31, 2026 |
| 301 Timberlake DriveBradenton, FL 34210 | 3 | 3 | 1,818 | $297,000 | 100.0% | $163 | 1 day | Aug 28, 2026 |
| 755 Oakview DriveBradenton, FL 34210 | 2 | 2 | 1,304 | $185,000 | 97.4% | $141 | 2 days | Aug 14, 2026 |
| 376 Springdale DriveBradenton, FL 34210 | 2 | 2 | 1,304 | $230,000 | 102.7% | $176 | 20 days | Jul 29, 2026 |
| 345 Springdale Drive Unit 345Bradenton, FL 34210 | 2 | 2 | 1,304 | $120,000 | 100.0% | $92 | 5 days | Jul 16, 2026 |
| 703 Oakview Drive Unit 703Bradenton, FL 34210 | 2 | 2 | 1,304 | $212,000 | 88.4% | $162 | 206 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.