Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Markham Woods Road N/A N/A N/A $10,000,000 Unknown 547 days
3018 Kingfisher Point 8 11 13,549 $9,000,000 $664 116 days
2636 Reagan Trail 5 7 7,768 $7,095,000 $913 21 days
1101 Albright Road N/A N/A 13,675 $6,950,000 $508 28 days
3857 S Stillwood Lane 5 8 8,658 $6,000,000 $693 31 days
2984 Alafaya Trail N/A N/A 15,960 $6,000,000 $375 214 days
2878 Markham Woods Road 10 17 25,706 $5,999,999 $233 147 days
803 N State Road 434 N/A N/A 3,808 $5,314,286 $1,395 351 days
800 Lake Markham Road 6 7 4,989 $5,189,900 $1,040 65 days
360 Lake Seminary Circle 5 8 6,466 $4,999,000 $773 309 days
455 Briar Patch Lane N/A N/A 10,800 $4,995,000 $462 216 days
2121 Dressage Cove 9 13 5,200 $4,650,000 $894 51 days
Lake Mills Road 6 8 5,776 $4,500,000 $779 34 days
3545 Legacy Hills Court 7 10 10,684 $4,500,000 $421 168 days
145 Ronning Way N/A N/A 19,200 $4,500,000 $234 1204 days
3540 Legacy Hills Court 7 10 12,006 $4,499,000 $374 122 days
8245 S Us-17-92 Highway N/A N/A 28,437 $4,000,000 $140 182 days
1112 Orange Avenue 5 7 8,685 $3,998,000 $460 533 days
2622 Lake Howell Lane 4 3 3,377 $3,750,000 $1,110 43 days
2350 S Us Highway 17 92 N/A N/A N/A $3,700,000 Unknown 25 days
746 Lake Mills Road 6 8 5,776 $3,500,000 $605 33 days
No address N/A N/A N/A $3,500,000 Unknown 136 days
2080 Lake Markham Road 5 6 6,241 $3,500,000 $560 192 days
1501 Lake Markham Road 8 7 12,000 $3,499,000 $291 260 days
808 Sweetwater Club Boulevard 7 9 14,801 $3,499,000 $236 364 days
Average: 3.2 2.6 2,054 $547,811 $242 121 days
Viewing 1 - 25 of 1903
Viewing 1 - 25 of 1903
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hillview Drive N/A N/A N/A $7,999,999 Unknown 10 days
1356 Bennett Drive N/A N/A 46,560 $6,937,000 $148 595 days
Oviedo Boulevard N/A N/A N/A $4,500,000 Unknown 145 days
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $510 23 days
1100 E 1st Street N/A N/A N/A $3,950,000 Unknown 127 days
692 Gladwin Avenue 6 5 6,240 $3,900,000 $625 4 days
131 S Country Club Road N/A N/A 10,592 $3,880,000 $366 256 days
2228 Earleaf Court 5 6 7,696 $2,785,000 $361 78 days
Lake Markham Road N/A N/A N/A $2,175,000 Unknown 0 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
2177 Alaqua Drive 4 6 5,205 $1,999,000 $384 0 days
960 International Parkway N/A N/A 5,108 $1,995,000 $390 820 days
610 Jasmine Road N/A N/A 5,775 $1,900,000 $329 49 days
111 Sand Pine Lane 4 4 3,885 $1,795,900 $462 50 days
580 Hillview Drive N/A N/A N/A $1,620,000 Unknown 373 days
Markham Woods Road N/A N/A N/A $1,600,000 Unknown 865 days
3851 Grassland Loop 4 4 4,376 $1,599,000 $365 92 days
141 Parliament Loop Unit 1001 N/A N/A 4,900 $1,590,000 $324 292 days
284 Evansdale Road 4 3 3,542 $1,450,000 $409 32 days
646 Jasmine Road 6 7 3,670 $1,450,000 $395 346 days
3880 Grassland Loop 4 4 3,496 $1,449,000 $414 79 days
2873 Old Castle Drive 4 4 4,247 $1,395,000 $328 3 days
1663 Canyon Oak Way 4 3 3,177 $1,395,000 $439 2 days
420 Marina Louis Point 5 6 4,903 $1,379,990 $281 106 days
408 Marina Louis Point 5 6 4,309 $1,359,990 $315 9 days
Average: 3.4 2.6 2,086 $531,206 $238 72 days
Viewing 1 - 25 of 637
Viewing 1 - 25 of 637
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
320 Evansdale Road 4 4 4,036 $2,800,000 $2,875,000 $712 5 days 9/4/26
880 Brantley Drive 5 7 5,435 $2,725,000 $2,500,000 $459 65 days 8/21/26
2117 Sturbridge Court 5 6 5,794 $2,794,500 $2,482,500 $428 15 days 8/31/26
3845 S Stillwood Lane 5 4 5,359 $2,400,000 $2,400,000 $447 88 days 6/1/26
919 Banana Lake Road 4 5 12,842 $2,500,000 $2,374,420 $184 147 days 5/11/26
340 Dog Track Road N/A N/A N/A $2,429,000 $2,300,000 Unknown 10 days 8/21/26
311 Clermont Avenue 5 4 6,559 $2,800,000 $2,250,000 $343 142 days 6/11/26
217 Arezzo Court 5 8 6,097 $2,295,000 $2,195,000 $360 5 days 4/14/26
1525 Whitstable Court 6 6 5,577 $2,199,911 $2,149,911 $385 1 day 6/2/26
4013 Bermuda Grove Place 4 6 5,021 $2,050,000 $2,132,000 $424 4 days 8/18/26
1726 Bridgewater Drive 5 6 6,436 $2,150,000 $2,130,000 $330 1 day 8/7/26
1404 & 1436 N Ronald Reagan Boulevard N/A N/A 14,100 $2,800,000 $2,100,000 $148 54 days 5/8/26
1781 Oakbrook Drive 4 6 5,160 $2,050,000 $2,060,000 $399 0 days 6/30/26
5508 Benchmark Lane Unit 112 N/A N/A 10,898 $2,000,000 $2,000,000 $183 103 days 9/24/26
2820 Bear Island Pointe 3 5 5,138 $2,095,000 $2,000,000 $389 6 days 5/11/26
859 Isle Point 5 5 5,713 $1,998,000 $1,998,000 $349 86 days 8/31/26
2160 Markham Woods Road 4 7 6,546 $1,990,000 $1,990,000 $304 11 days 8/27/26
315 Menashe Court 4 5 4,982 $2,000,000 $1,875,000 $376 9 days 9/1/26
100 Jardin Cove 4 5 4,227 $1,567,000 $1,867,000 $441 344 days 6/8/26
3301 Sunset Ridge Court 4 5 5,962 $1,990,000 $1,850,000 $310 30 days 7/15/26
2113 Silver Leaf Court 7 5 7,973 $1,800,000 $1,830,000 $229 9 days 6/12/26
1489 Langham Terrace 4 5 5,318 $1,995,000 $1,825,000 $343 13 days 4/17/26
2240 Canal Street 6 6 3,770 $1,800,000 $1,800,000 $477 15 days 8/4/26
1875 N Division Street N/A N/A N/A $1,999,999 $1,800,000 Unknown 145 days 6/24/26
1830 Alaqua Lakes Boulevard 5 6 4,889 $1,749,000 $1,750,001 $357 4 days 4/17/26
Average: 3.4 2.6 2,009 $490,255 $477,855 $234 53 days
Viewing 1 - 25 of 3209
Viewing 1 - 25 of 3209