Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13375 W Highway 318 3 4 1,682 $25,700,000 $15,279 615 days
19431 Ne 17th Place 3 3 2,621 $5,750,000 $2,193 851 days
19431 Ne 17th Place 3 2 2,400 $3,750,000 $1,562 108 days
2351 Ne Highway 41 N/A N/A N/A $2,720,000 Unknown 207 days
14650 Nw 160th Avenue 3 3 2,000 $2,645,000 $1,322 158 days
15000 W Hwy 318 4 4 3,780 $2,599,999 $687 217 days
20761 Ne Highway 27 N/A N/A 4,950 $2,300,000 $464 277 days
15101 Nw 162nd Terrace 3 4 1,923 $2,190,000 $1,138 13 days
8410 Ne 155th Avenue 3 3 2,770 $1,990,000 $718 48 days
15939 Nw 162nd Terrace 4 4 3,000 $1,649,000 $549 16 days
18951 Se 15th Street 4 2 2,700 $1,600,000 $592 58 days
7191 Ne 150th Avenue 3 3 2,040 $1,500,000 $735 113 days
15600 Nw 185th Street 3 3 2,588 $1,398,000 $540 350 days
6490 Ne 167th Avenue N/A N/A N/A $1,275,000 Unknown 16 days
14144 Nw 141st Avenue 6 5 4,779 $999,999 $209 94 days
Ne 172nd Court N/A N/A N/A $990,000 Unknown 87 days
14810 Nw 185 Street 4 3 2,131 $975,000 $457 96 days
14131 Ne Highway 27 Alt N/A N/A 1,250 $950,000 $760 160 days
16242 Nw 130th Street 3 2 1,560 $899,000 $576 197 days
15958 W Hwy 318 N/A N/A N/A $858,000 Unknown 48 days
15151 Nw 162nd Terrace 3 2 1,704 $849,000 $498 13 days
18251 Nw 141st Avenue 4 4 2,380 $825,000 $346 55 days
13456 W Highway 318 4 3 3,136 $799,000 $254 166 days
17885 Ne 2nd Place 2 2 1,352 $799,000 $590 274 days
4351 Ne 210th Avenue 6 4 4,720 $749,900 $158 72 days
Average: 3.0 2.4 1,734 $363,879 $444 200 days
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12651 W Highway 318 1 1 2,758 $1,200,000 $435 195 days
4091 Ne 185th Avenue 6 6 3,647 $975,000 $267 0 days
223 Nw 7th Street 4 2 1,934 $335,000 $173 17 days
13305 Ne 54th Street 3 3 1,777 $335,000 $188 97 days
207 Ne 1st Avenue 3 2 1,815 $325,000 $179 235 days
16460 Ne 25th Lane 4 2 1,608 $320,000 $199 17 days
4030 Ne 140th Court 2 2 1,400 $299,900 $214 268 days
108 Nw 2nd Street 4 4 2,500 $299,000 $119 606 days
15241 S Country Club Drive 3 2 1,449 $269,900 $186 34 days
13711 Ne 8th Street 3 2 1,456 $269,500 $185 18 days
15015 Nw 185th Street N/A N/A N/A $265,000 Unknown 72 days
691 E Country Club Drive 3 2 1,287 $259,900 $201 56 days
TBD Nw 145 Street N/A N/A N/A $249,000 Unknown 314 days
310 Se 6th Street 3 3 1,200 $239,900 $199 202 days
11960 Ne 67th Lane 3 2 1,056 $199,900 $189 47 days
13991 Ne 10th Street 3 2 1,120 $199,000 $177 9 days
13751 Ne 5th Street 3 2 1,130 $194,900 $172 266 days
12531 Ne 18th Street 3 2 1,248 $182,000 $145 182 days
425 Se 2nd Street 2 2 1,168 $179,900 $154 232 days
14395 Ne 50th Place 3 2 1,152 $179,000 $155 111 days
13431 Ne 51st Street 1 1 540 $169,900 $314 8 days
TBD Nw 142nd Street N/A N/A N/A $155,000 Unknown 82 days
Nw 148th Lane N/A N/A N/A $110,000 Unknown 279 days
306 Se 2nd Street 2 1 915 $99,000 $108 61 days
4667 Ne 140th Court 2 2 924 $55,000 $59 77 days
Average: 2.9 2.2 1,527 $256,572 $191 146 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
551 Ne 200 Avenue 3 3 2,738 $2,500,000 $2,200,000 $803 259 days 6/30/26
507 Se 6th Street N/A N/A 8,750 $1,300,000 $1,300,000 $148 0 days 4/23/26
11670 Se 6 Street 3 3 2,477 $1,250,000 $1,250,000 $504 66 days 5/28/26
13370 W Highway 318 3 2 1,821 $1,350,000 $1,200,000 $658 83 days 3/27/26
16520 Nw 170th Street 6 4 3,200 $944,900 $944,900 $295 337 days 7/15/26
6570 Ne 172nd Court 5 4 5,357 $950,000 $862,500 $161 116 days 4/3/26
280 Ne 150th Avenue 3 2 1,614 $949,900 $860,000 $532 140 days 4/7/26
14721 Nw 147th Court 4 3 2,666 $798,000 $798,000 $299 265 days 5/29/26
650 Ne 200th Avenue 3 2 1,722 $959,840 $750,000 $435 127 days 9/15/26
5250 Ne 160th Avenue 4 3 2,888 $745,000 $735,000 $254 72 days 5/29/26
13371 Ne Highway 27 Alt 3 2 1,644 $745,000 $730,000 $444 149 days 5/15/26
TBD Ne 75 Street N/A N/A N/A $797,000 $710,000 Unknown 7 days 7/29/26
14825 Nw 145th Avenue 3 2 2,401 $735,000 $700,000 $291 125 days 7/9/26
17690 Ne State Road 121 3 3 2,434 $732,000 $685,000 $281 285 days 6/15/26
21561 Se 30 Street 3 2 1,886 $689,000 $670,000 $355 10 days 6/25/26
7050 Ne State Road 121 5 3 2,930 $675,000 $640,000 $218 1 day 3/23/26
15950 Ne 50th Street 4 2 1,316 $639,900 $615,000 $467 15 days 5/28/26
11330 E Levy Street 2 2 1,008 $619,000 $575,000 $570 75 days 5/7/26
00 Se 183rd Terrace N/A N/A N/A $590,000 $575,000 Unknown 148 days 3/30/26
7451 Ne 136th Avenue 4 3 1,889 $570,000 $535,000 $283 2 days 6/26/26
16590 Ne 55th Street 3 2 1,656 $515,000 $515,000 $310 0 days 4/23/26
106 Sw 8th Drive 4 2 1,935 $449,000 $433,000 $223 8 days 3/31/26
50 Ne 131st Terrace 5 2 1,824 $431,500 $431,500 $236 239 days 5/21/26
19651 Ne 50th Street 5 4 3,068 $450,000 $420,000 $136 11 days 4/1/26
18450 Ne 61st Lane 3 3 2,343 $439,900 $415,000 $177 61 days 9/9/26
Average: 3.1 2.1 1,657 $223,368 $211,955 $194 118 days
Viewing 1 - 25 of 218
Viewing 1 - 25 of 218