Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2436 Cr 416n 3 2 3,206 $1,800,000 $561 451 days
2396 N C 470 N/A N/A 3,568 $925,000 $259 97 days
2396 N C 470 N/A N/A 3,568 $925,000 $259 287 days
4027 N C 470 4 2 2,195 $699,000 $318 73 days
4885 Cr 307 4 3 2,538 $689,000 $271 148 days
4232 County Road 400 4 3 2,821 $625,000 $221 168 days
6014 W Sr 44 3 2 1,892 $550,000 $290 21 days
No address 4 3 1,856 $499,900 $269 41 days
1283 Cr 463b N/A N/A 2,144 $450,000 $209 48 days
1481 Cr 437 N/A N/A N/A $450,000 Unknown 170 days
2886 N C 470 2 1 1,086 $425,000 $391 94 days
664 Cr 467 4 2 1,329 $415,000 $312 217 days
TBD C 470 N/A N/A N/A $400,000 Unknown 253 days
896 Cr 485a 4 3 1,876 $350,000 $186 27 days
645 Cr 485a 2 2 720 $349,900 $485 252 days
1351 Cr 482n 3 2 1,916 $334,900 $174 73 days
4136 Cr 400 3 2 1,524 $329,000 $215 129 days
4255 Cr 309 4 2 1,684 $289,900 $172 1051 days
1381 Cr 446a 2 2 1,217 $284,900 $234 144 days
970 Cr 467 2 2 1,521 $265,000 $174 7 days
1218 Cr 450 3 2 1,548 $265,000 $171 85 days
457 Nw 5th Road 3 2 1,863 $260,000 $139 57 days
1056 Cr 463 2 2 1,094 $244,900 $223 77 days
919 Cr 482d 3 2 1,513 $229,900 $151 136 days
766 Cr 485a 2 1 876 $222,000 $253 15 days
Average: 2.8 2.0 1,527 $283,363 $223 211 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Cr 401 3 2 1,131 $220,000 $194 224 days
951 Cr 453 2 1 784 $209,000 $266 150 days
22 Canal Court 2 2 1,144 $134,950 $117 42 days
3315 Cr 431n 2 2 1,056 $125,000 $118 138 days
1975 E Cr412 Road 3 2 1,596 $110,000 $68 93 days
1880 Cr 422 3 2 1,488 $110,000 $73 102 days
2122 Cr 426 2 1 728 $99,900 $137 249 days
3687 Cr 405dw N/A N/A N/A $11,160 Unknown 12 days
Cr 491w N/A N/A N/A $3,650 Unknown 18 days
Average: 2.4 1.7 1,132 $113,740 $139 114 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2992 N C 470 N/A N/A N/A $995,000 $780,000 Unknown 30 days 8/4/26
4192 Cr 400 4 2 2,480 $429,000 $410,000 $165 120 days 5/1/26
4777 Cr 306a 3 3 2,244 $399,900 $380,000 $169 11 days 6/17/26
2634 Cr 416n 3 2 1,352 $345,000 $330,000 $244 322 days 6/5/26
557 County Road 487 3 2 1,396 $284,500 $284,000 $203 37 days 9/25/26
1025 Cr 452a 3 2 1,292 $265,000 $280,000 $216 112 days 8/25/26
1343 Cr 437 3 2 1,145 $259,900 $265,000 $231 8 days 5/22/26
1195 Cr 441 3 2 1,238 $260,000 $245,000 $197 21 days 7/29/26
2276 Cr 423 Unit Lot 4 3 2 1,102 $235,000 $233,000 $211 174 days 6/5/26
2377 Nw 34th Place 2 2 864 $275,000 $225,000 $260 16 days 7/14/26
1912 Cr 439c 2 2 1,232 $215,000 $210,000 $170 165 days 10/1/26
2630 County Road 426c 4 2 2,128 $209,900 $205,000 $96 42 days 7/31/26
1240 Cr 463 2 2 1,320 $249,900 $200,000 $151 14 days 8/3/26
7663 Cr 247 3 2 1,440 $250,000 $185,092 $128 74 days 9/3/26
1244 County Road 437 2 2 1,204 $179,000 $185,000 $153 58 days 9/10/26
931 Cr 457a 2 2 1,064 $195,000 $185,000 $173 86 days 8/28/26
191 Cr-482n N/A N/A N/A $265,000 $185,000 Unknown 257 days 10/10/26
1289 Cr 436 2 1 1,308 $185,700 $181,000 $138 85 days 8/21/26
2903 Cr 426e 3 2 1,352 $184,900 $180,000 $133 5 days 6/25/26
3547 Cr 405 3 2 1,440 $169,000 $173,000 $120 91 days 7/23/26
1051 Cr 464 2 2 820 $162,000 $165,500 $201 33 days 7/14/26
922 Cr 482a 3 1 808 $163,777 $163,000 $201 141 days 8/3/26
2380 Nw 34th Place 1 1 1,104 $159,900 $159,900 $144 45 days 5/4/26
569 Cr 486 3 2 1,310 $185,000 $154,500 $117 34 days 10/9/26
2399 Nw 34th Place 3 2 1,440 $175,000 $150,000 $104 54 days 7/31/26
Average: 2.5 1.8 1,191 $181,665 $162,477 $137 99 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50

How much is your home worth?

...get instant property value now!