Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11501 Nw 160th Avenue 2 2 1,984 $3,995,000 $2,013 3 days
18800 Se 47th Place 7 4 1,512 $3,660,000 $2,420 339 days
4450 Se 216th Avenue Unit Option 2 5 5 5,472 $3,500,000 $639 157 days
14951 Se 60th Street 4 5 5,552 $3,250,000 $585 186 days
No address N/A N/A N/A $3,044,650 Unknown 747 days
16405 Nw Highway 464b 4 5 5,993 $2,998,000 $500 19 days
4450 Se 216th Avenue 5 5 5,472 $2,900,500 $530 171 days
16405 Nw Nw Hwy 464b 4 5 3,338 $2,795,000 $837 1 day
7787 Nw 150th Avenue 4 2 2,280 $2,700,000 $1,184 78 days
6692 Nw 150th Avenue 1 3 500 $2,500,000 $5,000 149 days
16405 Nw 464b Highway N/A N/A N/A $2,495,000 Unknown 25 days
4700 Nw 157th Court 3 2 2,410 $2,400,000 $995 213 days
4991 Se 212th Court N/A N/A N/A $2,195,000 Unknown 17 days
11370 Se 12th Lane 3 4 3,337 $1,999,900 $599 34 days
15921 Nw Highway 464b 4 2 2,514 $1,995,000 $793 345 days
9897 Nw 160 Avenue 4 5 3,381 $1,950,000 $576 95 days
7770 Nw 167th 3 2 2,595 $1,900,000 $732 17 days
TBD Nw 464b Highway N/A N/A N/A $1,700,850 Unknown 6 days
Se 215th Avenue N/A N/A N/A $1,600,000 Unknown 6 days
Parcel B Nw 160th Avenue N/A N/A N/A $1,549,900 Unknown 747 days
18731 Se 30th Street 5 3 2,440 $1,399,000 $573 2 days
5065 Nw 150th Avenue 4 4 5,438 $1,290,000 $237 83 days
6290 Se 178th Court 3 2 2,409 $1,250,000 $518 70 days
6570 Se 175th Court 5 3 3,174 $1,249,000 $393 101 days
21230 Se 55th Street N/A N/A N/A $1,160,000 Unknown 310 days
Average: 3.4 2.7 2,321 $811,733 $530 204 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7824 Nw 167th Court 3 3 2,736 $2,300,000 $840 7 days
8544 Nw 160th Avenue 4 4 6,350 $1,325,000 $208 60 days
11630 Se 78th Street 2 3 2,832 $649,900 $229 116 days
17490 Se 60th Street 3 3 1,960 $500,000 $255 3 days
Nw 163 Terrace N/A N/A N/A $499,000 Unknown 676 days
Lot 10 Nw 123rd Lane N/A N/A N/A $400,000 Unknown 116 days
0000 Nw 464b N/A N/A N/A $340,000 Unknown 901 days
18851 Se 60th Street N/A N/A N/A $255,000 Unknown 17 days
14890 Se 20th Street 2 2 1,080 $255,000 $236 112 days
TBD Nw 27th Street N/A N/A N/A $250,000 Unknown 244 days
6850 Se 192nd Court 2 1 960 $199,900 $208 477 days
11651 Se 82nd Street 2 2 728 $162,750 $223 322 days
2231 Se State Road 121 2 2 1,040 $138,000 $132 145 days
14671 Se 25th Street 2 2 868 $125,000 $144 122 days
2751 Se State Road 121 3 2 1,248 $82,500 $66 49 days
13331 Se 30th St 3 2 960 $49,995 $52 4 days
3250 197th Court 2 2 864 $39,900 $46 28 days
0000 Se 28th Street N/A N/A N/A $35,000 Unknown 143 days
TBD Se 30th Street N/A N/A N/A $24,500 Unknown 206 days
Average: 2.5 2.3 1,802 $401,655 $220 197 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9710 Nw 160th Avenue 3 2 2,318 $4,450,000 $4,450,000 $1,919 126 days 4/23/26
15225 Nw 112th Place Road 3 3 3,176 $4,395,000 $3,750,000 $1,180 217 days 7/28/26
6140 Nw 145th Avenue Road 4 3 5,011 $3,450,000 $3,000,000 $598 328 days 8/14/26
4951 Se 216th Avenue 1 2 1,224 $2,495,000 $2,495,000 $2,038 1 day 5/8/26
6655 Nw 145th Avenue Road 3 3 2,504 $1,799,999 $1,750,000 $698 31 days 4/29/26
2650 Se Highway 41 3 2 1,792 $1,500,000 $1,300,000 $725 68 days 7/21/26
10880 Nw 160th Avenue 3 3 2,936 $1,295,000 $1,200,000 $408 146 days 6/22/26
16421 W Highway 326 3 3 2,513 $1,078,250 $951,000 $378 22 days 9/4/26
15157 Nw 112th Place Road 2 2 900 $950,000 $950,000 $1,055 99 days 7/28/26
20551 Se 80th Street 3 2 2,161 $1,000,000 $950,000 $439 163 days 9/3/26
14050 Se 50th Street 4 2 2,052 $959,900 $825,000 $402 107 days 4/10/26
19830 Se 15th Place 3 3 1,526 $895,000 $820,000 $537 116 days 6/29/26
7150 Se 147 Ave Unit 2 3 3 1,904 $799,999 $800,000 $420 30 days 5/1/26
5363 Nw 153rd Court 3 3 2,835 $825,000 $800,000 $282 399 days 6/29/26
12691 Se 80th Street 3 3 2,800 $715,000 $730,000 $260 54 days 9/11/26
1351 Se 196th Court 5 5 4,394 $779,000 $720,000 $163 52 days 4/30/26
7150 Se 147th Avenue Unit 1 3 3 1,904 $650,000 $650,000 $341 31 days 5/1/26
TBD Se 35th Street N/A N/A N/A $649,900 $630,000 Unknown 219 days 8/25/26
TBD Nw 27 Street N/A N/A N/A $650,000 $625,000 Unknown 14 days 9/18/26
13791 Se 30th Street 3 3 2,052 $630,000 $615,000 $299 17 days 5/15/26
7150 Se 117th Terrace 4 3 2,478 $630,000 $585,000 $236 43 days 4/9/26
1771 Se 119th Avenue 3 2 1,485 $595,000 $575,000 $387 82 days 9/18/26
2351 Se 114th Avenue 3 2 1,603 $599,000 $563,500 $351 42 days 4/22/26
13651 Se 73rd Lane 3 3 2,726 $575,000 $560,000 $205 212 days 5/28/26
TBD Nw 145th Avenue Road N/A N/A N/A $550,000 $550,000 Unknown 2 days 6/17/26
Average: 3.0 2.3 1,814 $508,641 $477,728 $346 96 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94