Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1907 Bottlebrush Way 5 3 2,856 $588,888 $206 131 days
1762 Bottlebrush Way 4 4 2,971 $543,500 $182 116 days
2601 Winding Creek Trail 4 3 2,503 $455,990 $182 16 days
2446 Carnation Court 4 3 2,856 $455,000 $159 169 days
2739 Bebb Oak Drive 3 3 2,259 $435,990 $193 5 days
2117 Laurifolia Court 3 2 2,215 $425,000 $191 84 days
2736 Winding Creek Trail 4 4 2,894 $424,990 $146 16 days
4621 John Moore Road 4 3 2,192 $397,000 $181 160 days
2820 Winding Creek Trail 3 3 2,230 $385,990 $173 5 days
2534 Gabel Oak Drive 3 2 2,215 $379,000 $171 44 days
5320 Moeller Avenue 3 2 1,036 $375,000 $361 15 days
2657 Gabel Oak Drive 4 2 2,056 $369,990 $179 60 days
2583 Marton Oak Boulevard 3 2 1,955 $369,500 $189 123 days
2531 Hobblebrush Drive 4 4 2,962 $362,500 $122 29 days
2700 Winding Creek Trail 4 2 1,898 $352,990 $185 5 days
2462 Gabel Oak Drive 3 2 1,661 $344,999 $207 142 days
2552 Hobblebrush Drive 3 2 2,408 $330,000 $137 155 days
2532 Ne 13th Avenue 4 2 1,262 $212,888 $168 70 days
Average: 3.6 2.7 2,246 $400,511 $185 75 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2596 Buckthorn Loop 5 5 3,415 $549,900 $161 72 days
2515 Sherman Oak Drive 4 3 2,856 $415,750 $145 112 days
2712 Winding Creek Trail 3 2 1,662 $364,990 $219 101 days
5102 Moeller Avenue 3 3 1,744 $360,000 $206 120 days
2599 Sherman Oak Drive 3 2 1,655 $314,900 $190 92 days
Average: 3.6 3.0 2,266 $401,108 $184 99 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4641 John Moore Road 6 8 8,173 $1,890,000 $1,845,000 $225 316 days 4/24/26
2196 Laurifolia Court 4 3 2,910 $419,000 $419,000 $143 16 days 8/21/26
2393 Gabel Oak Drive Drive 3 2 1,661 $424,000 $410,000 $246 9 days 9/3/26
2321 Candlebrook Path 4 4 2,894 $434,900 $409,990 $141 161 days 4/22/26
2352 Marton Oak Boulevard 5 3 2,857 $398,800 $409,000 $143 30 days 4/28/26
2616 Marton Oak Boulevard 4 3 2,856 $354,000 $354,000 $123 108 days 8/17/26
2534 Charter Oak Drive 4 2 1,850 $349,990 $349,990 $189 23 days 4/20/26
2357 Gabel Oak Drive 4 2 1,850 $345,000 $330,000 $178 73 days 3/27/26
4647 John Moore Road 4 2 2,762 $329,000 $320,000 $115 11 days 9/1/26
3081 Winding Creek Trail 3 2 1,662 $319,975 $319,975 $192 0 days 5/20/26
2136 Laurifolia Court 3 2 1,661 $329,000 $310,000 $186 156 days 7/22/26
2628 Sherman Oak Drive 4 3 1,955 $315,000 $309,500 $158 381 days 4/6/26
4623 John Moore Road 3 3 2,608 $169,900 $205,000 $78 1 day 3/31/26
1135 Ne 24th Terrace 3 2 1,018 $209,000 $195,000 $191 88 days 7/31/26
Average: 3.9 2.9 2,622 $449,111 $441,889 $165 92 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14