Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24206 Doc Karelas Drive N/A N/A N/A $5,490,000 Unknown 385 days
23227 W Newberry Road N/A N/A N/A $4,500,000 Unknown 481 days
20785 W Newberry Road N/A N/A N/A $4,500,000 Unknown 4751 days
000 W Newberry Road N/A N/A N/A $3,999,999 Unknown 92 days
14742 Nw 11th Place 5 6 6,871 $3,690,000 $537 519 days
14451 W Newberry Road N/A N/A 8,375 $3,379,000 $403 189 days
16525 Sw 5th Place 4 3 2,414 $2,450,000 $1,014 39 days
No address N/A N/A N/A $2,450,000 Unknown 40 days
17129 Sw 11th Court 4 5 4,517 $2,314,000 $512 20 days
12364 Sw 16th Lane 4 5 4,580 $2,164,000 $472 214 days
19826 Nw 6th Avenue 3 3 2,932 $2,000,000 $682 44 days
4107 Sw State Road 45 4 5 5,489 $1,890,000 $344 63 days
TBD Nw 150th Boulevard 4 5 3,834 $1,785,000 $465 78 days
1099 Sw 147th Terrace 4 5 4,010 $1,773,900 $442 16 days
7213 Sw 298th Street N/A N/A N/A $1,750,000 Unknown 315 days
1953 Sw 188th Street 4 5 4,997 $1,699,000 $340 1 day
3201 Nw 202 Street 4 3 2,769 $1,650,000 $595 69 days
1224 Nw 143rd Street 5 5 3,479 $1,600,000 $459 89 days
17104 Sw 11th Court 4 4 3,913 $1,499,900 $383 317 days
14828 Sw 9th Lane 4 4 3,577 $1,499,000 $419 127 days
13233 Sw 11 Road 4 4 3,216 $1,310,520 $407 158 days
817 Sw 143rd Street N/A N/A N/A $1,300,000 Unknown 158 days
774 Sw 134th Way 4 6 4,392 $1,265,000 $288 68 days
TBD Sw 170th Street N/A N/A N/A $1,250,000 Unknown 125 days
401 Nw 170th Street N/A N/A N/A $1,215,000 Unknown 106 days
Average: 3.7 2.9 2,337 $643,472 $245 181 days
Viewing 1 - 25 of 217
Viewing 1 - 25 of 217
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sw 30th Avenue N/A N/A N/A $7,000,000 Unknown 928 days
Nw 152nd Court 4 5 5,230 $3,203,734 $612 1 day
22807 W Newberry Road N/A N/A N/A $2,750,000 Unknown 2 days
12343 Sw 16th Lane 5 5 4,293 $2,117,072 $493 0 days
15122 Nw 41st Avenue 4 5 6,214 $1,799,000 $289 274 days
14819 Nw 21st Avenue 3 4 4,177 $1,695,000 $405 513 days
1045 Sw 132 Street 5 4 3,367 $1,334,000 $396 21 days
TBD Nw State Road 27/45 N/A N/A N/A $1,250,000 Unknown 84 days
Lot 45 Sw 139th Court 5 4 3,463 $1,171,335 $338 0 days
756 Sw 139th Court 4 4 3,167 $1,090,698 $344 0 days
14098 Sw 7th Place 3 3 2,187 $735,000 $336 193 days
382 Sw 131st Street 4 3 2,472 $715,000 $289 31 days
801 Sw 144th Drive 4 3 2,461 $699,900 $284 30 days
6459 Se County Road 337 3 4 2,272 $625,000 $275 130 days
13417 Nw 10th Lane 4 3 2,803 $620,000 $221 32 days
24621 Doc Karelas Drive N/A N/A 2,042 $600,000 $293 32 days
835 Sw 145th Drive 4 3 2,066 $598,900 $289 663 days
428 Sw 144th Drive 4 3 2,264 $559,000 $246 102 days
875 Nw 132nd Boulevard 3 2 1,805 $529,900 $293 33 days
000 Sw 1st Street N/A N/A N/A $500,000 Unknown 214 days
1061 Nw 134th Drive 4 3 2,554 $499,999 $195 128 days
16603 Sw 15th Avenue 3 2 1,525 $495,000 $324 40 days
1499 Nw 128th Terrace 4 3 3,209 $490,990 $153 34 days
12776 Nw 17th Place 4 4 2,768 $489,990 $177 94 days
12744 Nw 17th Place 4 4 2,768 $482,990 $174 93 days
Average: 3.7 2.7 2,245 $645,714 $219 112 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25207 Nw 8th Lane N/A N/A 4,500 $3,694,600 $3,400,000 $755 0 days 6/26/26
15508 Nw 45th Place 5 6 5,129 $2,000,000 $1,920,000 $374 156 days 9/8/26
15416 Nw 45th Place 6 7 7,062 $1,995,000 $1,875,000 $265 475 days 4/7/26
2559 Nw 150th Boulevard 4 4 3,704 $1,899,000 $1,869,000 $504 166 days 5/6/26
13125 Sw 9 Road 5 4 3,659 $1,425,000 $1,399,000 $382 54 days 7/24/26
1120 Sw 131 Street 4 4 2,984 $1,390,485 $1,390,485 $465 0 days 8/6/26
1751 Sw 188th Street 4 5 3,712 $1,298,375 $1,265,000 $340 9 days 5/28/26
767 Sw 137th Way 4 4 4,475 $1,199,999 $1,189,900 $265 98 days 5/18/26
1026 Sw 131st Street 4 4 2,825 $1,145,000 $1,140,000 $403 6 days 4/24/26
1330 Sw 175 Court 4 4 2,898 $1,089,067 $1,089,067 $375 34 days 7/2/26
13523 Nw 8th Road 4 3 3,520 $1,025,000 $1,024,000 $290 5 days 7/13/26
1084 Sw 135th Dr 5 5 3,405 $1,020,295 $1,020,295 $299 0 days 8/7/26
Nw 10th Road Nw N/A N/A N/A $1,000,000 $1,000,000 Unknown 0 days 7/9/26
13116 Sw 9th Road 4 4 2,962 $999,950 $975,000 $329 137 days 9/1/26
14524 Nw 41st Avenue 4 4 3,259 $895,000 $930,000 $285 8 days 5/11/26
2504 Sw 170th Street 6 5 3,816 $850,000 $850,000 $222 4 days 7/2/26
691 Sw 136th Street 4 4 3,105 $849,900 $840,000 $270 41 days 4/14/26
4318 Sw 182nd Drive 4 3 3,097 $849,000 $830,000 $268 58 days 6/30/26
16825 Nw 2nd Road 4 3 3,026 $819,000 $819,000 $270 16 days 8/24/26
13362 Sw 11 Road 4 3 2,264 $796,969 $796,969 $352 0 days 8/7/26
13232 Sw 2nd Place 5 3 3,216 $795,000 $775,000 $240 122 days 4/17/26
716 Sw 131 Street 4 4 2,710 $772,350 $765,000 $282 575 days 6/25/26
13549 Nw 9th Road 4 3 2,500 $799,900 $755,000 $302 50 days 4/13/26
6719 Se 82nd Avenue 3 4 2,935 $799,000 $750,000 $255 144 days 6/16/26
14524 Sw 4th Place 4 3 2,620 $742,066 $742,066 $283 0 days 9/4/26
Average: 3.6 2.6 2,088 $450,270 $442,137 $208 96 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263