Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8100 Poinciana Boulevard Unit 2601 3 2 1,231 $189,900 $154 58 days
8100 Poinciana Boulevard Unit 2305 3 3 1,409 $174,900 $124 6 days
8100 Poinciana Boulevard Unit 2505 3 3 1,409 $169,000 $119 127 days
8112 Poinciana Boulevard Unit 1311 2 2 1,060 $158,900 $149 231 days
8100 Poinciana Boulevard Unit 2312 3 2 1,231 $158,400 $128 171 days
8100 Poinciana Boulevard Unit 2106 2 2 1,060 $127,000 $119 212 days
Average: 2.7 2.3 1,233 $163,016 $132 134 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8112 Poinciana Boulevard Unit 1605 3 3 1,409 $172,000 $172,000 $122 80 days 7/28/26
8112 Poinciana Boulevard Unit 1712 3 2 1,231 $148,900 $130,000 $105 168 days 5/29/26
Average: 3.0 2.5 1,320 $160,450 $151,000 $113 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!