Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13500 Se 97th Terrace Road 2 3 2,333 $516,900 $221 129 days
12945 Se 93 Circle 2 2 1,877 $494,999 $263 9 days
9255 Se 120th Loop 3 2 2,806 $489,000 $174 173 days
9280 Se 126th Street 2 3 2,368 $468,000 $197 144 days
9345 Se 136th Place 2 2 1,989 $439,900 $221 11 days
12827 Se 90th Court Road 2 2 1,870 $429,000 $229 11 days
12864 Se 92nd Court Road 2 2 1,840 $429,000 $233 17 days
12716 Se 91st Terrace Road 3 2 2,128 $424,900 $199 107 days
8875 Se 132nd Place 3 2 2,136 $419,000 $196 39 days
13103 Se 86th Court 3 2 2,413 $399,900 $165 5 days
9512 Se 124th Loop 2 3 2,475 $399,900 $161 193 days
9243 Se 120th Loop 3 2 1,958 $399,000 $203 177 days
13385 Se 91st Court Road 3 2 2,261 $389,900 $172 2 days
12224 Se 91st Avenue 3 2 1,958 $379,900 $194 110 days
9290 Se 120th Loop 3 2 2,126 $379,900 $178 532 days
8842 Se 118th Lane 2 2 1,870 $374,900 $200 179 days
11735 Se 91st Circle 3 2 2,413 $374,750 $155 45 days
11811 Se 91st Circle 2 2 1,958 $369,500 $188 33 days
9286 Se 128th Street 2 2 1,732 $365,000 $210 16 days
9570 Se 136th Place 2 2 1,528 $359,999 $235 161 days
9028 Se 120th Loop 3 2 1,720 $359,500 $209 12 days
11855 Se 91st Circle 2 2 1,870 $359,500 $192 65 days
13171 Se 97th Terrace Road 2 2 2,121 $349,000 $164 33 days
13996 Se 94th Avenue 3 2 1,718 $342,000 $199 17 days
11985 Se 91st Circle 2 2 1,591 $339,900 $213 25 days
Average: 2.3 2.0 1,825 $339,874 $188 109 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9479 Se 130th Street Road 3 3 2,346 $449,900 $191 216 days
13857 Del Webb Boulevard 3 2 2,135 $439,000 $205 26 days
13967 Se 96th Circle 3 2 1,958 $429,000 $219 3 days
9785 Se 125th Lane 3 2 1,958 $412,500 $210 30 days
12947 Se 97th Terrace Road 3 2 2,126 $399,900 $188 116 days
9330 Se 132nd Place 3 3 2,333 $379,900 $162 266 days
13280 Se 93rd Circle 2 2 1,862 $379,000 $203 22 days
12896 Se 91st Terrace Road 3 2 1,935 $378,000 $195 272 days
9155 Se 134th Place 3 2 1,718 $369,900 $215 9 days
9435 Se 124th Place 2 2 1,720 $309,900 $180 152 days
13688 Se 89th Court 2 2 1,248 $275,000 $220 5 days
12407 Se 92nd Court Road 2 2 1,279 $264,500 $206 16 days
8446 Se 137th Loop 2 2 1,536 $249,000 $162 13 days
9077 Se 136th Loop 2 2 1,248 $239,000 $191 7 days
8660 Se 140th Place Road 2 2 1,136 $239,000 $210 88 days
9033 Se 135th Loop 3 2 1,726 $234,900 $136 293 days
13732 Se 88th Court 2 2 1,136 $229,900 $202 78 days
9451 Se 132nd Loop 2 2 1,277 $229,000 $179 11 days
Average: 2.5 2.1 1,704 $328,183 $193 90 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12859 Se 91st Terrace Road 3 3 2,806 $575,000 $556,000 $198 29 days 8/31/26
9361 Se 137th Street Road 3 3 2,811 $559,900 $545,000 $193 18 days 9/11/26
13265 Se 91st Court Road 3 2 2,812 $519,999 $500,000 $177 63 days 7/1/26
12895 Se 91st Terrace Road 3 3 2,559 $475,000 $460,000 $179 179 days 3/23/26
13325 Se 91st Court Road 3 2 2,120 $449,750 $430,000 $202 0 days 9/8/26
8723 Se 130th Loop 3 2 1,958 $439,000 $430,000 $219 70 days 8/7/26
13068 Se 89th Circle 2 2 1,958 $429,900 $430,000 $219 2 days 5/21/26
9049 Se 119th Street 3 2 2,134 $429,900 $429,900 $201 52 days 6/23/26
9273 Se 124th Place 2 2 1,983 $419,000 $419,000 $211 2 days 4/9/26
12962 Se 91st Court 2 2 2,019 $429,000 $416,000 $206 14 days 7/24/26
13720 Se 97th Avenue 2 2 1,888 $419,000 $410,000 $217 117 days 8/4/26
9894 Se 138th Loop 3 2 2,267 $419,000 $402,500 $177 116 days 4/13/26
8788 Se 130th Loop 2 2 1,870 $399,900 $399,900 $213 27 days 6/2/26
9343 Se 124th Place 3 3 2,324 $399,500 $394,500 $169 234 days 7/15/26
9019 Se 120th Loop 3 2 2,419 $399,900 $390,000 $161 188 days 5/22/26
13536 Se 97th Terrace Road 2 2 1,936 $395,000 $382,500 $197 208 days 6/12/26
13111 Se 86th Circle 3 2 2,258 $418,900 $380,000 $168 92 days 4/7/26
11703 Se 91st Circle 3 2 1,958 $379,000 $373,000 $190 154 days 7/21/26
8924 Se 118th Lane 3 2 2,120 $389,000 $368,000 $173 187 days 3/26/26
12201 Se 91st Avenue 3 2 2,121 $375,000 $365,000 $172 5 days 8/26/26
9687 Se 137th Street Road 3 2 2,411 $389,900 $365,000 $151 75 days 9/3/26
9105 Se 125th Loop 2 2 2,148 $364,000 $364,000 $169 114 days 4/7/26
11888 Se 91st Circle 3 2 1,958 $369,900 $359,000 $183 43 days 4/3/26
9910 Se 138th Loop 3 2 2,025 $393,000 $358,000 $176 179 days 6/9/26
13131 Se 91st Court Road 3 2 1,720 $359,000 $350,000 $203 21 days 6/15/26
Average: 2.4 2.1 1,839 $335,986 $322,407 $176 97 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78