Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4398 Sw 92nd Place Road 5 4 2,686 $369,550 $137 31 days
4668 Sw 89th Lane 5 3 2,605 $347,070 $133 2 days
8934 Sw 46th Avenue 5 3 2,605 $345,070 $132 33 days
8935 Sw 46th Avenue 5 3 2,605 $343,070 $131 17 days
8963 Sw 46th Avenue 5 3 2,605 $340,070 $130 17 days
9113 Sw 47th Court 5 3 2,447 $328,070 $134 60 days
9062 Sw 47th Court 4 3 2,260 $320,070 $141 54 days
4728 Sw 85th Place 4 2 1,828 $319,950 $175 30 days
4652 Sw 89th Lane 4 2 1,828 $315,245 $172 2 days
4392 Sw 92nd Place Road 4 2 2,020 $315,150 $156 75 days
9080 Sw 47th Court 4 3 2,260 $313,990 $138 81 days
8943 Sw 46th Avenue 4 2 1,828 $313,070 $171 24 days
4404 Sw 92nd Place Road 4 2 2,004 $312,150 $155 31 days
4493 Sw 91st Lane Road 3 2 1,955 $305,800 $156 21 days
4447 Sw 91st Lane Road 3 2 1,955 $305,800 $156 75 days
4636 Sw 89th Lane 3 2 1,672 $300,245 $179 9 days
8709 Sw 46th Avenue 3 3 2,022 $299,000 $147 75 days
8951 Sw 46th Avenue 3 2 1,672 $298,070 $178 17 days
8923 Sw 46th Avenue 3 2 1,672 $298,070 $178 33 days
4386 Sw 92nd Place Road 3 2 1,720 $297,350 $172 100 days
4457 Sw 91st Lane Road 4 2 1,635 $289,350 $176 100 days
8942 Sw 46th Avenue 3 2 1,672 $285,990 $171 67 days
4716 Sw 85th Place 3 2 1,672 $279,000 $166 102 days
9059 Sw 47th Terrace 3 2 1,504 $269,990 $179 54 days
9063 Sw 47th Court 3 2 1,504 $267,990 $178 73 days
Average: 3.8 2.4 2,009 $311,167 $158 48 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4380 Sw 92nd Place Road 5 4 2,686 $378,550 $140 52 days
8968 Sw 46th Avenue 5 3 2,605 $350,070 $134 2 days
8907 Sw 46th Avenue 5 3 2,605 $344,070 $132 1 day
8914 Sw 46th Avenue 5 3 2,605 $342,070 $131 10 days
8895 Sw 46th Avenue 5 3 2,605 $341,070 $130 14 days
8878 Sw 46th Avenue 5 3 2,605 $337,990 $129 119 days
9173 Sw 47th Court 4 3 2,260 $318,070 $140 2 days
9091 Sw 47th Court 4 3 2,260 $316,070 $139 38 days
9125 Sw 47th Court 5 3 2,447 $313,990 $128 86 days
8962 Sw 46th Avenue 4 2 1,828 $313,070 $171 27 days
4440 Sw 91st Lane Road 3 2 1,955 $311,800 $159 0 days
8581 Sw 44th Terrace 5 3 2,447 $307,990 $125 118 days
8906 Sw 46th Avenue 3 2 1,672 $299,295 $179 65 days
8887 Sw 46th Avenue 3 2 1,672 $282,990 $169 64 days
8866 Sw 46th Avenue 3 2 1,672 $275,990 $165 133 days
Average: 4.3 2.7 2,261 $322,205 $145 48 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8859 Sw 46th Avenue 5 3 2,605 $347,070 $347,070 $133 16 days 8/17/26
8946 Sw 46th Terrace 5 3 2,605 $346,070 $346,070 $132 7 days 6/3/26
4581 Sw 88th Place 5 3 2,605 $345,070 $343,070 $131 11 days 7/30/26
8994 Sw 46th Terrace 5 3 2,605 $355,070 $337,000 $129 7 days 7/16/26
8894 Sw 46th Avenue 5 3 2,605 $339,990 $336,990 $129 84 days 9/11/26
4615 Sw 88th Place 5 3 2,605 $336,990 $336,990 $129 35 days 7/29/26
4721 Sw 89th Street 5 3 2,605 $336,070 $336,070 $129 1 day 3/26/26
4519 Sw 91st Lane Road 4 3 2,200 $329,800 $329,800 $149 3 days 6/30/26
9224 Sw 47th Court 4 3 2,260 $323,070 $323,070 $142 16 days 6/30/26
8982 Sw 46th Terrace 4 2 1,828 $322,295 $320,000 $175 10 days 6/25/26
8599 Sw 44th Terrace 5 3 2,447 $321,990 $318,990 $130 55 days 3/27/26
8958 Sw 46th Terrace 4 2 1,828 $318,630 $316,630 $173 16 days 6/12/26
8950 Sw 46th Avenue 4 2 1,828 $314,245 $315,805 $172 8 days 9/11/26
9161 Sw 47th Court 5 3 2,447 $313,990 $313,990 $128 78 days 7/30/26
9238 Sw 47th Court 5 3 2,447 $314,990 $313,490 $128 56 days 6/30/26
8922 Sw 46th Avenue 4 2 1,828 $314,070 $313,000 $171 45 days 9/3/26
9197 Sw 47th Court 5 3 2,447 $323,990 $313,000 $127 139 days 9/15/26
8867 Sw 46th Avenue 4 2 1,828 $313,070 $311,570 $170 46 days 8/26/26
4647 Sw 88th Place 4 2 1,828 $310,990 $310,990 $170 28 days 6/25/26
8953 Sw 46th Terrace 4 2 1,828 $310,295 $310,295 $169 27 days 5/26/26
9149 Sw 47th Court 4 3 2,260 $309,990 $309,990 $137 33 days 7/13/26
9101 Sw 47th Court 4 3 2,260 $315,990 $309,000 $136 43 days 7/27/26
9221 Sw 47th Court 5 3 2,447 $313,990 $309,000 $126 72 days 7/27/26
8886 Sw 46th Avenue 4 2 1,828 $308,990 $308,990 $169 66 days 8/27/26
4728 Sw 89th Street 4 2 1,828 $317,990 $306,000 $167 17 days 4/20/26
Average: 3.9 2.4 1,982 $306,418 $302,823 $155 58 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54