Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Maingate Lane Unit 506 1 1 304 $67,000 $220 237 days
3000 Maingate Lane Unit 421 1 1 304 $65,000 $213 159 days
3000 Maingate Lane Unit 520 1 1 304 $55,950 $184 557 days
3000 Maingate Lane Unit 326 1 1 304 $50,000 $164 180 days
3000 Maingate Lane Unit 212 1 1 304 $49,900 $164 321 days
3000 Maingate Lane Unit 122 1 1 342 $49,500 $144 275 days
3000 Maingate Lane Unit 415 1 1 342 $49,500 $144 275 days
3000 Maingate Lane Unit 219 1 1 304 $49,000 $161 7 days
3000 Maingate Lane Unit 317 1 1 304 $49,000 $161 13 days
3000 Maingate Lane Unit 228 1 1 304 $47,000 $154 619 days
3000 Maingate Lane Unit 327 1 1 304 $41,000 $134 348 days
Average: 1.0 1.0 310 $52,077 $168 272 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Maingate Lane Unit 218 1 1 304 $45,000 $148 330 days
Average: 1.0 1.0 304 $45,000 $148 330 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Maingate Lane Unit 530 1 1 304 $49,000 $47,000 $154 202 days 9/3/26
3000 Maingate Lane Unit 328 1 1 304 $41,000 $37,000 $121 259 days 6/18/26
Average: 1.0 1.0 304 $45,000 $42,000 $138 230 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2