Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4348 W Bonanza Drive 4 4 3,230 $1,500,000 $464 107 days
3274 N Bravo Drive 3 2 2,490 $1,390,000 $558 81 days
6722 W Sentinel Bluff Path 3 3 3,364 $1,350,000 $401 24 days
2995 N Bravo Drive 3 2 2,113 $995,000 $470 116 days
4295 N Bridger Drive 3 2 2,135 $720,000 $337 27 days
2314 W Perchwood Drive N/A N/A N/A $695,000 Unknown 775 days
5194 W Deputy Drive 4 3 2,639 $660,999 $250 593 days
6410 W Pine Ridge Boulevard 4 3 2,818 $625,000 $221 27 days
6162 W Conestoga Street 3 2 2,200 $575,000 $261 52 days
1821 W Begonia Drive 3 2 2,028 $569,900 $281 25 days
4750 N Capistrano Loop 4 3 2,677 $564,900 $211 54 days
2181 W Tall Oaks Drive 4 3 2,412 $515,000 $213 35 days
1 Beverly Hills Boulevard N/A N/A 3,800 $500,000 $131 28 days
4037 W Pinto Loop 4 4 2,511 $499,900 $199 31 days
5042 N Peppermint Drive 3 2 1,833 $499,900 $272 90 days
4631 N Rushmore Loop 3 2 2,023 $499,000 $246 50 days
2040 W Tall Oaks Drive 4 3 2,478 $495,900 $200 72 days
1256 W Sphere Place 4 3 2,676 $495,000 $184 139 days
3064 W Pine Ridge Boulevard 4 3 2,478 $489,900 $197 72 days
6005 N Oakmont Drive 4 3 2,265 $487,400 $215 72 days
3781 N Boxelder Way 4 3 2,252 $486,900 $216 72 days
4710 W Mustang Boulevard 3 2 1,927 $475,000 $246 65 days
2564 W Mustang Boulevard 4 2 2,555 $461,800 $180 75 days
2905 W Beamwood Drive 4 2 2,138 $450,000 $210 49 days
6171 W Settler Drive 3 2 1,988 $449,900 $226 2 days
Average: 2.9 2.1 1,856 $363,553 $196 124 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6698 N Treefarm Avenue N/A N/A N/A $1,800,000 Unknown 319 days
6207 N Lecanto Highway N/A N/A N/A $1,200,000 Unknown 319 days
4202 N Pony Drive 5 4 3,744 $1,100,000 $293 299 days
3428 N Bravo Drive 3 2 2,432 $899,900 $370 266 days
6163 N Canyon Drive 4 3 2,866 $640,000 $223 146 days
4124 W Pine Ridge Boulevard 3 3 1,836 $564,500 $307 4 days
3920 N Stirrup Drive 3 3 3,237 $559,000 $172 11 days
2155 W Fir Place 3 3 2,775 $554,500 $199 48 days
5017 N Peppermint Drive 4 3 2,677 $539,900 $201 20 days
6310 W Corral Place 2 2 1,584 $525,000 $331 9 days
5928 N Oakmont Drive 3 3 2,662 $510,000 $191 33 days
5188 N Cliff Drive 4 3 2,412 $495,000 $205 33 days
6001 N Elkcam Boulevard 4 3 2,677 $489,900 $183 88 days
6175 N Canyon Drive 3 3 2,280 $485,000 $212 62 days
5202 N Allamandra Drive 4 3 2,287 $442,250 $193 88 days
4512 N Buffalo Drive 3 2 1,989 $399,900 $201 93 days
4622 N Pink Poppy Drive 3 2 1,921 $374,900 $195 2 days
162 W Romany Loop 4 3 1,889 $349,900 $185 16 days
483 W Runyon Loop 4 3 2,382 $325,000 $136 50 days
4976 W Yearling Drive N/A N/A N/A $299,000 Unknown 239 days
4463 N Bacall Loop 3 2 2,089 $292,500 $140 24 days
978 W Colbert Court 3 2 1,743 $274,900 $157 21 days
66 S Desoto Street 3 2 1,705 $265,000 $155 23 days
685 W Colbert Court 3 2 1,687 $225,000 $133 60 days
230 W Staggerbush Path 2 2 1,278 $225,000 $176 113 days
Average: 2.8 2.2 1,792 $366,411 $183 66 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3337 N Yacht Terrace 4 3 2,741 $999,000 $935,000 $341 10 days 4/14/26
6854 W Sentinel Post Path 4 3 2,612 $949,000 $919,600 $352 355 days 6/16/26
5400 W Yearling Drive 4 3 2,545 $949,900 $900,000 $353 19 days 6/30/26
3991 N Buckhorn Drive 4 4 3,099 $940,000 $900,000 $290 101 days 8/19/26
4658 W Hacienda Drive 3 2 2,132 $899,000 $899,000 $421 360 days 5/20/26
5296 N Princewood Drive 4 3 3,064 $850,000 $831,000 $271 29 days 8/25/26
4911 N Valley Terrace 4 3 2,802 $890,000 $830,000 $296 43 days 5/29/26
5282 N Sacramento Avenue 4 3 2,915 $828,000 $770,000 $264 396 days 6/2/26
2419 W Axelwood Drive 4 3 2,866 $640,000 $679,445 $237 6 days 4/28/26
5327 N Mallows Circle 4 3 2,266 $675,000 $675,000 $297 0 days 6/18/26
2567 N Stampede Drive 3 3 3,356 $674,900 $674,900 $201 77 days 9/3/26
6051 N Mahogany Terrace 4 3 3,472 $679,900 $660,000 $190 7 days 4/30/26
4651 N Mapleview Way 3 2 2,389 $659,000 $649,000 $271 82 days 6/4/26
3210 N Reno Way 3 3 2,772 $680,000 $626,400 $225 29 days 9/8/26
4200 W Pine Ridge Boulevard 5 2 3,003 $698,000 $625,000 $208 71 days 10/5/26
2411 W Angola Drive 3 3 2,667 $595,000 $595,000 $223 143 days 4/27/26
4210 W Horseshoe Drive 3 2 2,596 $599,000 $592,000 $228 54 days 4/24/26
3076 N Stirrup Drive 4 3 2,229 $624,999 $580,000 $260 114 days 5/12/26
4811 N Lupine Terrace 3 2 2,495 $595,000 $570,000 $228 0 days 10/5/26
4277 N Hatchet Circle 4 3 3,130 $561,050 $561,050 $179 0 days 6/11/26
4690 W Tomahawk Drive 4 3 2,712 $559,000 $559,000 $206 293 days 5/8/26
5105 N Princewood Drive 3 2 1,847 $564,900 $558,000 $302 39 days 8/24/26
3818 W Birds Nest Drive 3 3 2,606 $550,000 $554,750 $212 215 days 6/30/26
3085 W Brazilnut Road 4 3 3,130 $551,180 $551,180 $176 0 days 5/28/26
4680 N Elkcam Boulevard 3 2 2,248 $559,000 $551,000 $245 36 days 7/17/26
Average: 3.0 2.2 1,876 $360,118 $351,891 $189 84 days
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158