Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4950 N Sumter Boulevard N/A N/A N/A $9,900,000 Unknown 896 days
Kimberly Drive N/A N/A N/A $1,795,000 Unknown 43 days
1200 N Biscayne Drive N/A N/A N/A $1,400,000 Unknown 665 days
6547 Beedla Street 5 3 3,039 $1,399,999 $460 18 days
3694 Crandon Road 6 4 5,450 $999,000 $183 288 days
2777 Lucaya Avenue 4 4 2,679 $739,900 $276 35 days
2705 Lamkin Road 4 3 2,431 $699,900 $287 64 days
3708 Marshall Road 3 3 2,031 $699,000 $344 126 days
2197 Nita Terrace 4 3 2,257 $649,000 $287 16 days
1672 Laird Avenue 3 2 1,841 $640,000 $347 7 days
2105 Bennett Lane 4 3 2,062 $634,500 $307 168 days
4330 Mocha Avenue 3 2 1,900 $595,000 $313 1 day
1711 Naftal Road 3 3 2,368 $575,000 $242 14 days
2496 Wurtsmith 4 3 3,235 $553,900 $171 277 days
1464 Halacka Road 4 2 2,249 $549,700 $244 18 days
Symco Avenue 3 2 2,270 $540,000 $237 624 days
3645 Slayton Avenue 3 2 1,959 $525,000 $267 8 days
1264 S Salford Boulevard 4 2 1,667 $525,000 $314 49 days
2279 Mistleto Lane 3 3 3,235 $498,000 $153 14 days
6484 Angle Place 3 2 2,065 $475,000 $230 2 days
4851 Kennett Street 3 3 1,922 $475,000 $247 73 days
5160 Hornbuckle Boulevard 3 2 1,987 $469,000 $236 51 days
2244 Penguin Lane 4 2 1,556 $465,900 $299 22 days
2443 Lancaster Lane 4 2 2,138 $464,700 $217 98 days
2524 Waller Road 3 2 1,741 $459,999 $264 20 days
Average: 3.3 2.1 1,826 $142,862 $203 267 days
Viewing 1 - 25 of 897
Viewing 1 - 25 of 897
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3120 Wenona Drive 3 2 2,046 $474,900 $232 287 days
1736 Natrona Drive 4 3 2,180 $470,000 $215 9 days
3887 Shrimp Lane 4 3 2,163 $449,900 $207 2 days
4210 Scottish Terrace 4 3 2,437 $449,900 $184 109 days
4450 Jody Avenue 3 2 1,991 $445,000 $223 82 days
2900 Beaver Terrace 3 2 1,692 $439,900 $259 7 days
2445 Jaffe Lane 4 3 3,000 $439,300 $146 2 days
2485 Traverse Avenue 3 2 1,806 $439,000 $243 70 days
3814 Froude Street 4 3 2,338 $430,791 $184 53 days
4597 Kenvil Drive 4 2 1,759 $430,000 $244 72 days
5379 Ensley Terrace 3 2 1,626 $410,000 $252 51 days
1683 S San Mateo Drive 3 2 1,526 $409,990 $268 20 days
4143 Union Lane 4 2 1,826 $399,900 $219 106 days
4238 Golfair Lane 4 2 2,247 $399,000 $177 72 days
3565 Nashville Road 3 2 2,080 $398,000 $191 38 days
1889 Northland Avenue 3 2 1,924 $387,000 $201 8 days
502 Broadoak Drive 4 3 2,198 $383,990 $174 0 days
5615 Mojave Avenue 3 2 1,739 $379,900 $218 54 days
5178 Abdella Lane 4 2 2,169 $378,900 $174 135 days
5485 Rhapsody Ave. 3 2 2,330 $375,200 $161 184 days
3855 Lamarque Avenue 4 2 2,111 $374,999 $177 174 days
2596 Shalimar Terrace 3 2 2,253 $369,900 $164 67 days
7686 Battalla Road 3 3 2,117 $367,300 $173 194 days
5855 Ponce De Leon Boulevard 3 2 1,860 $367,100 $197 27 days
5831 Fling Avenue 3 2 2,010 $364,600 $181 20 days
Average: 3.2 2.1 1,686 $252,623 $201 114 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1901 E Price Boulevard N/A N/A N/A $799,000 $735,000 Unknown 957 days 5/1/26
3950 Pepper Lane 3 2 2,229 $729,500 $729,500 $327 52 days 8/10/26
2416 Hagerick Lane 3 2 1,922 $649,000 $630,000 $327 196 days 5/5/26
3393 S Haberland Boulevard 3 2 2,184 $619,000 $590,000 $270 62 days 7/20/26
5208 Griggs Avenue 3 2 2,404 $585,000 $585,000 $243 0 days 4/29/26
2285 Nordendale Boulevard 3 2 2,068 $540,000 $540,000 $261 9 days 5/15/26
3503 Lavilla Avenue 3 2 1,692 $525,000 $505,000 $298 25 days 8/24/26
2289 Hattie Court 4 3 3,029 $504,900 $501,900 $165 40 days 9/16/26
1546 Gourmet Road 4 2 1,966 $490,000 $491,000 $249 252 days 4/28/26
2581 Ananas Road 4 3 2,203 $475,000 $485,000 $220 13 days 3/26/26
5188 Balmor Terrace 3 2 2,203 $495,900 $480,000 $217 384 days 3/31/26
1542 Sareta Terrace 3 2 1,753 $469,900 $475,000 $270 5 days 5/29/26
1135 Bergen Lane 3 3 1,857 $475,000 $470,000 $253 128 days 6/18/26
2559 Wilburn Terrace 4 3 2,927 $475,000 $470,000 $160 50 days 5/6/26
5986 Ponce De Leon Boulevard 3 2 1,910 $480,000 $470,000 $246 108 days 5/5/26
1091 Comfort Lane 4 2 2,332 $464,900 $460,000 $197 37 days 8/21/26
1301 Marasco Lane 3 2 1,791 $469,900 $460,000 $256 13 days 5/8/26
4221 Golfair Lane 3 2 1,954 $459,000 $459,000 $234 14 days 7/2/26
3801 Wayward Ave. Avenue 3 2 2,192 $458,900 $453,000 $206 11 days 7/23/26
3588 Waterloo Terr. 4 3 3,000 $446,525 $446,525 $148 0 days 8/20/26
3728 Markle Avenue 3 2 1,861 $449,900 $445,000 $239 4 days 5/21/26
5306 Dunsmuir Road 4 3 1,926 $440,000 $440,000 $228 11 days 5/29/26
4215 Donatello Avenue 4 3 2,381 $438,868 $438,868 $184 0 days 7/21/26
4249 S Cranberry Boulevard 3 2 1,610 $429,000 $435,000 $270 239 days 7/6/26
3524 Eldron Avenue 3 2 1,642 $449,000 $434,000 $264 11 days 5/5/26
Average: 3.1 2.0 1,675 $218,842 $214,642 $195 133 days
Viewing 1 - 25 of 553
Viewing 1 - 25 of 553