Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7484 Susquehanna Trail 3 2 1,720 $315,000 $183 26 days
4118 Ramona Drive 3 2 1,278 $305,000 $238 130 days
7466 Apache Trail 3 2 1,575 $292,400 $185 66 days
7209 Apache Trail 3 2 1,088 $289,900 $266 24 days
4096 Thunderbird Avenue 3 2 1,287 $275,000 $213 201 days
4068 Mendota Avenue 3 2 1,425 $255,000 $178 75 days
7429 Mohawk Trail 3 2 1,286 $250,000 $194 37 days
7453 Mohawk Trail N/A N/A N/A $47,450 Unknown 42 days
Average: 3.0 2.0 1,379 $253,718 $208 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3428 Tomahawk Avenue 3 2 1,544 $274,800 $177 119 days
3498 Thunderbird Avenue 2 1 864 $199,900 $231 21 days
7454 Mohawk Trail 3 2 1,012 $199,000 $196 2 days
Average: 2.7 1.7 1,140 $224,566 $201 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8010 Blackhawk Trail 4 2 1,874 $425,000 $415,000 $221 84 days 5/1/26
7452 Wabash Trail 3 2 1,267 $260,000 $260,000 $205 8 days 5/28/26
7499 Wabash Trail 3 2 1,278 $254,999 $255,000 $199 3 days 9/17/26
4104 Arrowhead Avenue 4 2 1,627 $259,900 $250,000 $153 40 days 8/25/26
3492 Sugarfoot Drive 3 2 1,008 $254,000 $250,000 $248 197 days 4/1/26
7443 Wabash Trail 3 2 1,305 $234,900 $220,000 $168 48 days 6/18/26
4086 Arrowhead Avenue 3 2 1,152 $219,000 $220,000 $190 73 days 6/12/26
7500 Blackhawk Trail 3 1 1,040 $195,000 $195,000 $187 7 days 7/27/26
4050 Arrowhead Avenue 2 3 822 $110,000 $100,000 $121 14 days 7/13/26
7430 Apache Trail N/A N/A N/A $45,000 $45,000 Unknown 8 days 7/30/26
7491 Blackhawk Trail N/A N/A N/A $39,000 $35,000 Unknown 3 days 5/4/26
Lot W290 Navajo Trail N/A N/A N/A $30,000 $28,000 Unknown 306 days 6/30/26
Average: 3.1 2.0 1,263 $193,899 $189,416 $188 65 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12