Market report, updated
Search in the subdivision of Pelican Cove
Over the last 6 months, homes sold for 92.7% of list price in 107 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1623 Pelican Cove Road Unit 122Sarasota, FL 34231 | 3 | 3 | 1,843 | $495,000 | $268 | 0 days |
| 1508 Pelican Cove Road Unit 235Sarasota, FL 34231 | 3 | 2 | 1,301 | $390,000 | $299 | 3 days |
| 1608 Bayhouse Point Drive Unit 403Sarasota, FL 34231 | 2 | 2 | 1,112 | $299,000 | $268 | 4 days |
| 1518 Pelican Point Drive Unit 257Sarasota, FL 34231 | 2 | 2 | 1,216 | $525,000 | $431 | 18 days |
| 1711 Pelican Cove Road Unit 443Sarasota, FL 34231 | 2 | 2 | 1,112 | $309,000 | $277 | 19 days |
| 11122 W Cove Harbor Drive Unit 112Crystal River, FL 34428 | 2 | 2 | 1,080 | $329,900 | $305 | 92 days |
| 11025 W Harbor Watch Loop Unit 31Crystal River, FL 34428 | 2 | 2 | 1,074 | $277,900 | $258 | 126 days |
| 1708 Glenhouse Drive Unit 314Sarasota, FL 34231 | 2 | 2 | 1,112 | $320,000 | $287 | 33 days |
| 1515 Clower Creek Drive Unit HA158Sarasota, FL 34231 | 3 | 2 | 1,325 | $395,000 | $298 | 39 days |
| 1637 Brookhouse Court Unit 244Sarasota, FL 34231 | 3 | 2 | 1,283 | $396,500 | $309 | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1627 Brookhouse Drive Unit 263Sarasota, FL 34231 | 2 | 2 | 1,077 | $300,000 | $278 | 0 days |
| 1510 Pelican Point Drive Unit BA270Sarasota, FL 34231 | 3 | 3 | 1,635 | $649,800 | $397 | 0 days |
| 1657 Brookhouse Circle Unit 152Sarasota, FL 34231 | 2 | 2 | 1,080 | $255,000 | $236 | 18 days |
| 1720 Glenhouse Drive Unit 326Sarasota, FL 34231 | 1 | 1 | 731 | $200,000 | $273 | 180 days |
| 26 Laughing Gull LaneEdgewater, FL 32141 | 2 | 2 | 1,038 | $205,000 | $197 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1601 Bayhouse Point Drive Unit 204Sarasota, FL 34231 | 3 | 2 | 1,770 | $335,000 | 84.0% | $189 | 18 days |
| 29 Pelican LaneEdgewater, FL 32141 | 2 | 2 | 1,304 | $900,000 | 94.7% | $690 | 131 days |
| 1711 Pelican Cove Road Unit 341Sarasota, FL 34231 | 2 | 2 | 1,127 | $250,000 | 100.0% | $221 | 158 days |
| 1704 Pelican Cove Road Unit T138Sarasota, FL 34231 | 3 | 3 | 1,906 | $260,000 | 74.5% | $136 | 7 days |
| 1636 Brookhouse Drive Unit 230Sarasota, FL 34231 | 3 | 2 | 1,283 | $320,000 | 91.7% | $249 | 173 days |
| 1715 Pelican Cove Road Unit GL438Sarasota, FL 34231 | 2 | 2 | 1,288 | $315,000 | 95.7% | $244 | 181 days |
| 1702 Glenhouse Drive Unit 308Sarasota, FL 34231 | 3 | 2 | 1,370 | $370,475 | 100.0% | $270 | 0 days |
| 1508 Pelican Cove Road Unit 231Sarasota, FL 34231 | 1 | 2 | 1,099 | $217,000 | 92.3% | $197 | 249 days |
| 1617 Brookhouse Drive Unit BR260Sarasota, FL 34231 | 3 | 2 | 1,283 | $369,000 | 92.3% | $287 | 137 days |
| 1715 Pelican Cove Road Unit GL339Sarasota, FL 34231 | 1 | 1 | 731 | $200,000 | 91.0% | $273 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.