Market report, updated
Search in the city of Siesta Key
Over the last 6 months, homes sold for 93.9% of list price in 138 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Mar. Last month: 33.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 762 Siesta DriveSarasota, FL 34242 | — | — | — | $3,200,000 | — | 0 days |
| 4660 Ocean Boulevard Unit D1Sarasota, FL 34242 | 2 | 2 | 1,200 | $649,000 | $540 | 0 days |
| 1200 E Peppertree Lane Unit 201Sarasota, FL 34242 | 2 | 2 | 1,480 | $667,000 | $450 | 1 day |
| 7221 Plovers WaySarasota, FL 34242 | 3 | 4 | 2,748 | $1,799,999 | $655 | 1 day |
| 6157 Midnight Pass Road Unit B51Sarasota, FL 34242 | 2 | 1 | 690 | $379,999 | $550 | 1 day |
| 129 Pierson LaneSarasota, FL 34242 | 5 | 6 | 4,657 | $4,699,500 | $1,009 | 1 day |
| 4900 Ocean Boulevard Unit 201Sarasota, FL 34242 | 2 | 2 | 1,200 | $648,000 | $540 | 1 day |
| 101 Whispering Sands Drive Unit 105Sarasota, FL 34242 | 2 | 2 | 1,271 | $589,000 | $463 | 2 days |
| 5458 Plaza Des Las PalmasSarasota, FL 34242 | 8 | 10 | 4,718 | $5,500,000 | $1,165 | 2 days |
| 6703 Midnight Pass Road Unit 206Sarasota, FL 34242 | 1 | 1 | 681 | $225,000 | $330 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 406 Treasure Boat WaySarasota, FL 34242 | 3 | 2 | — | $1,400,000 | — | 3 days |
| 406 Treasure Boat WaySarasota, FL 34242 | — | — | — | $1,400,000 | — | 3 days |
| 5760 Midnight Pass Road Unit D-109Sarasota, FL 34242 | 3 | 2 | 1,473 | $1,289,000 | $875 | 7 days |
| 6018 W Peppertree Way Unit 231B CSarasota, FL 34242 | 2 | 2 | 1,180 | $1,124,900 | $953 | 7 days |
| 40 Sandy Cove Road Unit 4CSarasota, FL 34242 | 3 | 2 | 1,765 | $899,999 | $509 | 10 days |
| 5780 Midnight Pass Road Unit 210Sarasota, FL 34242 | 2 | 2 | 1,361 | $999,000 | $734 | 0 days |
| 5970 Midnight Pass Road Unit 177Sarasota, FL 34242 | 1 | 2 | 956 | $650,000 | $679 | 17 days |
| 1207 Sharswood LaneSarasota, FL 34242 | 3 | 4 | 3,235 | $3,195,000 | $987 | 16 days |
| 5855 Midnight Pass Road Unit 611Sarasota, FL 34242 | 2 | 2 | 1,165 | $599,000 | $514 | 4 days |
| 7200 Melaleuca WaySarasota, FL 34242 | 3 | 5 | 3,587 | $3,100,000 | $864 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
246 of 247 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 135 Avenida VenecciaSarasota, FL 34242 | 8 | 9 | 4,380 | $4,900,000 | 100.0% | $1,118 | 0 days | Nov 20, 2026 |
| 4114 Roberts Point CircleSarasota, FL 34242 | 4 | 3 | 2,165 | $995,000 | 100.0% | $459 | 74 days | Nov 19, 2026 |
| 5920 Midnight Pass Road Unit 1003Sarasota, FL 34242 | 2 | 2 | 1,334 | $1,254,775 | 92.9% | $940 | 188 days | Nov 18, 2026 |
| 643 Calle Del OtonoSarasota, FL 34242 | 2 | 2 | 725 | $850,000 | 94.9% | $1,172 | 2 days | Nov 16, 2026 |
| 5140 Windward AvenueSarasota, FL 34242 | 3 | 3 | 2,308 | $1,750,000 | 106.1% | $758 | 10 days | Nov 13, 2026 |
| 5132 Jungle Plum RoadSarasota, FL 34242 | 5 | 7 | 6,928 | $5,260,000 | 92.5% | $759 | 462 days | Nov 13, 2026 |
| 1600 Cove Ii Place Unit 412Sarasota, FL 34242 | 2 | 2 | 860 | $550,000 | 94.8% | $639 | 56 days | Nov 12, 2026 |
| 6703 Midnight Pass Road Unit 101Sarasota, FL 34242 | 2 | 2 | 964 | $381,250 | 95.3% | $395 | 3 days | Nov 9, 2026 |
| 1250 N Portofino Drive Unit 304Sarasota, FL 34242 | 1 | 2 | 780 | $365,000 | 92.6% | $467 | 12 days | Nov 9, 2026 |
| 5880 Midnight Pass Road Unit 804Sarasota, FL 34242 | 2 | 2 | 1,498 | $1,150,000 | 88.5% | $767 | 252 days | Nov 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.