Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8245 S Us-17-92 Highway N/A N/A 28,437 $4,000,000 $140 208 days
2935 Willow Bay Terrace 5 5 3,376 $775,000 $229 19 days
840 N Triplet Lake Drive 3 3 2,860 $760,000 $265 94 days
920 Saza Run 4 3 2,901 $699,900 $241 53 days
1278 Snug Harbor Drive 4 4 2,773 $625,000 $225 748 days
2013 Crossvine Lane 4 4 2,501 $610,000 $243 117 days
229 Whitesand Court 5 4 3,370 $599,000 $177 98 days
1033 Crystal Bowl Circle 5 3 2,817 $585,000 $207 71 days
3512 Merivale Drive 4 4 2,159 $575,000 $266 12 days
201 Reece Way Unit 1425 N/A N/A N/A $559,000 Unknown 245 days
1737 Setting Sun Loop 5 3 2,351 $550,000 $233 172 days
199 Northmoor Road 4 3 2,385 $549,000 $230 12 days
1259 Ash Tree Cove 4 4 2,687 $539,900 $200 95 days
624 Legacy Park Drive 4 2 2,064 $527,000 $255 48 days
2217 Long Derby Way 4 2 1,981 $525,000 $265 37 days
1448 Fairway Oaks Drive 3 2 1,755 $525,000 $299 47 days
141 Fairway Ten Drive 4 2 2,255 $519,000 $230 50 days
1289 Ash Tree Cove 4 3 2,412 $519,000 $215 336 days
1252 Ash Tree Cove 4 3 2,412 $509,000 $211 617 days
3742 Sutters Mill Circle 3 2 1,528 $499,900 $327 35 days
8390 S Us Highway 17-92 Highway Unit 1001-1009 N/A N/A N/A $499,900 Unknown 225 days
1251 Ash Tree Cove 4 3 2,412 $499,000 $206 534 days
1391 Avalon Boulevard 4 2 2,448 $477,000 $194 77 days
954 Niblick Drive 4 2 2,038 $474,900 $233 6 days
1319 Quintuplet Drive 3 3 2,012 $464,000 $230 18 days
Average: 2.9 2.2 1,735 $356,735 $215 98 days
Viewing 1 - 25 of 136
Viewing 1 - 25 of 136
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 Crystal Bowl Circle 4 6 4,908 $859,900 $175 64 days
3589 Jericho Drive 4 2 2,756 $699,900 $253 57 days
253 Bluestone Place 4 3 2,927 $640,000 $218 6 days
342 Tinder Place 4 2 1,816 $455,000 $250 0 days
409 Sundown Trail 3 2 1,554 $425,000 $273 6 days
818 Wil O Wik Drive 3 2 1,694 $395,000 $233 61 days
502 Benedict Court 3 2 1,436 $389,999 $271 29 days
4 Carriage Hill Circle 3 2 2,152 $384,999 $178 44 days
120 Buck Court 3 2 1,516 $375,000 $247 10 days
716 Laurel Way 4 2 1,509 $375,000 $248 5 days
872 Bay Lake Court 3 3 1,406 $369,900 $263 96 days
1723 Canterbury Circle 4 2 1,641 $368,000 $224 15 days
3 Heritage Cove Court 3 2 1,415 $345,000 $243 22 days
202 Doster Drive 3 2 1,511 $340,000 $225 7 days
684 Hopemore Place 3 3 1,708 $340,000 $199 36 days
148 Spoonhour Drive 2 2 1,266 $339,900 $268 18 days
550 Diane Circle 3 2 1,067 $330,000 $309 11 days
661 Woodridge Drive 3 2 1,765 $325,000 $184 5 days
2510 Driftwood Drive 4 2 1,150 $315,000 $273 48 days
2901 Wareham Court 3 3 1,406 $289,990 $206 109 days
761 Bayou Drive 4 2 1,560 $285,000 $182 7 days
610 E Helm Way 3 1 950 $280,000 $294 13 days
190 Pine Knoll Court 2 2 1,043 $278,000 $266 51 days
1166 Carmel Circle Unit 110 3 2 1,770 $269,000 $151 24 days
205 Wilshire Drive 3 1 855 $264,990 $309 110 days
Average: 2.9 2.2 1,565 $340,893 $221 49 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
692 Gladwin Avenue 6 5 6,240 $3,900,000 $3,700,000 $592 4 days 10/8/26
2008 Center Drive 5 5 4,635 $1,695,000 $1,467,000 $316 57 days 5/27/26
1184 Laura Street 6 3 2,909 $849,900 $849,900 $292 23 days 5/22/26
1054 Whispering Cove 4 2 2,338 $744,000 $750,000 $320 3 days 9/15/26
1063 Whispering Point 4 3 2,646 $699,000 $740,000 $279 4 days 8/7/26
1054 Crystal Bowl Circle 4 3 3,014 $650,000 $670,000 $222 4 days 7/15/26
674 San Pablo Avenue 4 2 2,289 $650,000 $650,000 $283 82 days 8/12/26
454 Lakeport Cove 8 5 4,040 $695,000 $645,000 $159 99 days 9/25/26
370 S Lost Lake Lane 3 3 2,467 $639,000 $629,000 $254 3 days 6/4/26
3943 Haynes Circle 4 3 2,357 $639,000 $625,000 $265 11 days 6/1/26
652 Field Club Circle 4 4 2,822 $625,000 $625,000 $221 5 days 5/21/26
987 Autumn Glen Lane 4 3 2,991 $624,900 $624,900 $208 2 days 6/29/26
263 Lake Griffin Circle 4 3 2,426 $649,990 $620,000 $255 5 days 6/22/26
215 South Street 3 2 1,446 $600,000 $600,000 $414 0 days 7/31/26
3995 Haynes Circle 4 2 2,031 $595,000 $595,000 $292 6 days 8/14/26
2528 Civitas Place 4 4 2,815 $599,900 $590,000 $209 0 days 7/20/26
411 Deer Pointe Circle 4 3 2,239 $549,000 $586,500 $261 3 days 7/9/26
1909 Varick Way 4 3 3,019 $574,900 $585,000 $193 6 days 7/23/26
368 Fairgreen Place 5 2 2,385 $595,000 $585,000 $245 35 days 7/8/26
1052 Laura Street 5 5 3,090 $629,900 $585,000 $189 112 days 5/29/26
652 Legacy Park Drive 4 3 3,040 $594,999 $580,000 $190 17 days 8/6/26
1618 Fiddlewood Court 4 4 2,501 $590,000 $580,000 $231 18 days 7/31/26
2878 Willow Bay Terrace 4 2 2,892 $589,700 $575,000 $198 77 days 6/17/26
2048 Manhattan Lane 4 3 2,548 $565,000 $565,000 $221 6 days 8/4/26
333 Kimi Court 4 2 2,177 $559,000 $565,000 $259 30 days 7/27/26
Average: 3.1 2.2 1,642 $391,022 $383,181 $230 40 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238

How much is your home worth?

...get instant property value now!